Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/mohid/history/artabro/catalog.xml| Dataset | Size | Last Modified | 
|---|---|---|
    
   Artabro | 
-- | |
| Water Properties Artabro- 18 06 2025 | 119.3 Mbytes | 2025-06-18T11:48:35.180Z | 
| Water Properties Artabro- 17 06 2025 | 119.3 Mbytes | 2025-06-18T11:48:34.196Z | 
| Water Properties Artabro- 16 06 2025 | 118.8 Mbytes | 2025-06-18T13:32:44.946Z | 
| Water Properties Artabro- 15 06 2025 | 119.5 Mbytes | 2025-06-18T11:48:33.210Z | 
| Water Properties Artabro- 14 06 2025 | 119.8 Mbytes | 2025-06-18T11:48:30.985Z | 
| Water Properties Artabro- 13 06 2025 | 120.1 Mbytes | 2025-06-18T11:48:30.125Z | 
| Water Properties Artabro- 12 06 2025 | 119.6 Mbytes | 2025-06-18T11:48:28.891Z | 
| Water Properties Artabro- 11 06 2025 | 119.8 Mbytes | 2025-06-18T11:48:27.811Z | 
| Water Properties Artabro- 10 06 2025 | 119.8 Mbytes | 2025-06-18T11:48:26.464Z | 
| Water Properties Artabro- 09 06 2025 | 120.3 Mbytes | 2025-06-18T11:48:25.147Z | 
| Water Properties Artabro- 08 06 2025 | 119.8 Mbytes | 2025-06-18T11:48:22.966Z | 
| Water Properties Artabro- 07 06 2025 | 119.8 Mbytes | 2025-06-18T11:48:21.777Z | 
| Water Properties Artabro- 06 06 2025 | 119.3 Mbytes | 2025-06-18T11:48:20.529Z | 
| Water Properties Artabro- 05 06 2025 | 119.0 Mbytes | 2025-06-18T11:48:19.041Z | 
| Water Properties Artabro- 04 06 2025 | 119.3 Mbytes | 2025-06-18T11:48:17.797Z | 
| Water Properties Artabro- 03 06 2025 | 118.8 Mbytes | 2025-06-18T11:48:16.636Z | 
| Water Properties Artabro- 02 06 2025 | 118.5 Mbytes | 2025-06-18T11:48:15.409Z | 
| Water Properties Artabro- 01 06 2025 | 119.1 Mbytes | 2025-06-18T11:48:14.159Z | 
| Water Properties Artabro- 31 05 2025 | 119.6 Mbytes | 2025-06-18T11:28:25.890Z | 
| Water Properties Artabro- 30 05 2025 | 119.5 Mbytes | 2025-06-18T11:28:24.449Z | 
| Water Properties Artabro- 29 05 2025 | 119.6 Mbytes | 2025-06-18T11:28:22.932Z | 
| Water Properties Artabro- 28 05 2025 | 118.8 Mbytes | 2025-06-18T11:28:20.247Z | 
| Water Properties Artabro- 27 05 2025 | 117.6 Mbytes | 2025-06-18T11:28:19.132Z | 
| Water Properties Artabro- 26 05 2025 | 118.3 Mbytes | 2025-06-18T11:28:17.862Z | 
| Water Properties Artabro- 25 05 2025 | 117.6 Mbytes | 2025-06-18T11:28:16.719Z | 
| Water Properties Artabro- 24 05 2025 | 117.6 Mbytes | 2025-06-18T11:28:15.746Z | 
| Water Properties Artabro- 23 05 2025 | 117.5 Mbytes | 2025-06-18T11:28:14.636Z | 
| Water Properties Artabro- 22 05 2025 | 117.6 Mbytes | 2025-06-18T11:28:13.458Z | 
| Water Properties Artabro- 21 05 2025 | 117.8 Mbytes | 2025-06-18T11:28:12.351Z | 
| Water Properties Artabro- 20 05 2025 | 117.8 Mbytes | 2025-06-18T11:28:11.184Z | 
| Water Properties Artabro- 19 05 2025 | 117.8 Mbytes | 2025-06-18T11:28:10.012Z | 
| Water Properties Artabro- 18 05 2025 | 117.8 Mbytes | 2025-06-18T11:28:08.826Z | 
| Water Properties Artabro- 17 05 2025 | 117.5 Mbytes | 2025-06-18T11:28:07.564Z | 
| Water Properties Artabro- 16 05 2025 | 117.8 Mbytes | 2025-06-18T11:28:05.403Z | 
| Water Properties Artabro- 15 05 2025 | 117.6 Mbytes | 2025-06-18T11:28:04.165Z | 
| Water Properties Artabro- 14 05 2025 | 116.8 Mbytes | 2025-06-18T11:28:03.019Z | 
| Water Properties Artabro- 13 05 2025 | 116.3 Mbytes | 2025-06-18T11:28:01.774Z | 
| Water Properties Artabro- 12 05 2025 | 115.8 Mbytes | 2025-06-18T11:28:00.581Z | 
| Water Properties Artabro- 11 05 2025 | 115.6 Mbytes | 2025-06-18T11:27:58.294Z | 
| Water Properties Artabro- 10 05 2025 | 115.1 Mbytes | 2025-06-18T11:27:57.232Z | 
| Water Properties Artabro- 09 05 2025 | 114.6 Mbytes | 2025-06-18T11:27:55.993Z | 
| Water Properties Artabro- 08 05 2025 | 114.3 Mbytes | 2025-06-18T11:27:55.042Z | 
| Water Properties Artabro- 07 05 2025 | 114.0 Mbytes | 2025-06-18T11:27:53.088Z | 
| Water Properties Artabro- 06 05 2025 | 114.3 Mbytes | 2025-06-18T11:27:51.433Z | 
| Water Properties Artabro- 05 05 2025 | 115.3 Mbytes | 2025-06-18T11:27:49.556Z | 
| Water Properties Artabro- 04 05 2025 | 116.5 Mbytes | 2025-06-18T11:27:48.412Z | 
| Water Properties Artabro- 03 05 2025 | 116.1 Mbytes | 2025-06-18T11:27:47.339Z | 
| Water Properties Artabro- 02 05 2025 | 116.1 Mbytes | 2025-06-18T11:27:45.326Z | 
| Water Properties Artabro- 01 05 2025 | 116.3 Mbytes | 2025-06-18T11:27:44.103Z | 
| Water Properties Artabro- 30 04 2025 | 116.5 Mbytes | 2025-06-18T10:44:47.923Z | 
| Water Properties Artabro- 29 04 2025 | 116.6 Mbytes | 2025-06-18T10:44:46.811Z | 
| Water Properties Artabro- 28 04 2025 | 117.1 Mbytes | 2025-06-18T10:44:44.827Z | 
| Water Properties Artabro- 27 04 2025 | 118.3 Mbytes | 2025-06-18T10:44:43.500Z | 
| Water Properties Artabro- 26 04 2025 | 118.1 Mbytes | 2025-06-18T10:44:42.416Z | 
| Water Properties Artabro- 25 04 2025 | 117.1 Mbytes | 2025-06-18T10:44:41.063Z | 
| Water Properties Artabro- 24 04 2025 | 117.1 Mbytes | 2025-06-18T10:44:39.764Z | 
| Water Properties Artabro- 23 04 2025 | 117.1 Mbytes | 2025-06-18T10:44:37.813Z | 
| Water Properties Artabro- 22 04 2025 | 117.0 Mbytes | 2025-06-18T10:44:36.258Z | 
| Water Properties Artabro- 21 04 2025 | 116.8 Mbytes | 2025-06-18T10:44:35.191Z | 
| Water Properties Artabro- 20 04 2025 | 116.1 Mbytes | 2025-06-18T10:44:34.097Z | 
| Water Properties Artabro- 19 04 2025 | 115.6 Mbytes | 2025-06-18T10:44:32.849Z | 
| Water Properties Artabro- 18 04 2025 | 115.3 Mbytes | 2025-06-18T10:44:31.649Z | 
| Water Properties Artabro- 17 04 2025 | 115.1 Mbytes | 2025-06-18T10:44:29.595Z | 
| Water Properties Artabro- 16 04 2025 | 115.1 Mbytes | 2025-06-18T10:44:28.232Z | 
| Water Properties Artabro- 15 04 2025 | 114.8 Mbytes | 2025-06-18T10:44:27.093Z | 
| Water Properties Artabro- 14 04 2025 | 115.1 Mbytes | 2025-06-18T10:44:25.735Z | 
| Water Properties Artabro- 13 04 2025 | 115.0 Mbytes | 2025-06-18T10:44:24.599Z | 
| Water Properties Artabro- 12 04 2025 | 114.3 Mbytes | 2025-06-18T10:44:22.638Z | 
| Water Properties Artabro- 11 04 2025 | 113.5 Mbytes | 2025-06-18T10:44:21.327Z | 
| Water Properties Artabro- 10 04 2025 | 113.6 Mbytes | 2025-06-18T10:44:20.244Z | 
| Water Properties Artabro- 09 04 2025 | 113.6 Mbytes | 2025-06-18T10:44:18.978Z | 
| Water Properties Artabro- 08 04 2025 | 114.3 Mbytes | 2025-06-18T10:44:17.661Z | 
| Water Properties Artabro- 07 04 2025 | 114.3 Mbytes | 2025-06-18T10:44:16.435Z | 
| Water Properties Artabro- 06 04 2025 | 114.0 Mbytes | 2025-06-18T10:44:14.262Z | 
| Water Properties Artabro- 05 04 2025 | 112.8 Mbytes | 2025-06-18T10:44:12.478Z | 
| Water Properties Artabro- 04 04 2025 | 112.3 Mbytes | 2025-06-18T10:44:11.382Z | 
| Water Properties Artabro- 03 04 2025 | 112.1 Mbytes | 2025-06-18T10:44:09.918Z | 
| Water Properties Artabro- 02 04 2025 | 112.5 Mbytes | 2025-06-18T10:44:08.664Z | 
| Water Properties Artabro- 01 04 2025 | 113.5 Mbytes | 2025-06-18T10:44:07.315Z | 
| Water Properties Artabro- 31 03 2025 | 113.8 Mbytes | 2025-06-18T08:33:14.971Z | 
| Water Properties Artabro- 30 03 2025 | 113.5 Mbytes | 2025-06-18T08:33:13.958Z | 
| Water Properties Artabro- 29 03 2025 | 113.6 Mbytes | 2025-06-18T08:33:12.543Z | 
| Water Properties Artabro- 28 03 2025 | 113.8 Mbytes | 2025-06-18T08:33:09.521Z | 
| Water Properties Artabro- 27 03 2025 | 114.1 Mbytes | 2025-06-18T08:33:08.333Z | 
| Water Properties Artabro- 26 03 2025 | 114.3 Mbytes | 2025-06-18T08:33:07.034Z | 
| Water Properties Artabro- 25 03 2025 | 114.1 Mbytes | 2025-06-18T08:33:05.173Z | 
| Water Properties Artabro- 24 03 2025 | 114.3 Mbytes | 2025-06-18T08:33:03.807Z | 
| Water Properties Artabro- 23 03 2025 | 113.6 Mbytes | 2025-06-18T08:33:01.733Z | 
| Water Properties Artabro- 22 03 2025 | 113.5 Mbytes | 2025-06-18T08:33:00.669Z | 
| Water Properties Artabro- 21 03 2025 | 113.0 Mbytes | 2025-06-18T08:32:59.581Z | 
| Water Properties Artabro- 20 03 2025 | 112.3 Mbytes | 2025-06-18T08:32:58.422Z | 
| Water Properties Artabro- 19 03 2025 | 111.8 Mbytes | 2025-06-18T08:32:56.400Z | 
| Water Properties Artabro- 18 03 2025 | 111.8 Mbytes | 2025-06-18T08:32:54.289Z | 
| Water Properties Artabro- 17 03 2025 | 112.1 Mbytes | 2025-06-18T08:32:53.097Z | 
| Water Properties Artabro- 16 03 2025 | 112.3 Mbytes | 2025-06-18T08:32:51.907Z | 
| Water Properties Artabro- 15 03 2025 | 112.6 Mbytes | 2025-06-18T08:32:50.914Z | 
| Water Properties Artabro- 14 03 2025 | 113.1 Mbytes | 2025-06-18T08:32:49.698Z | 
| Water Properties Artabro- 13 03 2025 | 114.1 Mbytes | 2025-06-18T08:32:48.648Z | 
| Water Properties Artabro- 12 03 2025 | 114.8 Mbytes | 2025-06-18T08:32:46.997Z | 
| Water Properties Artabro- 11 03 2025 | 114.5 Mbytes | 2025-06-18T08:32:45.029Z | 
| Water Properties Artabro- 10 03 2025 | 113.1 Mbytes | 2025-06-18T08:32:43.786Z | 
| Water Properties Artabro- 09 03 2025 | 112.1 Mbytes | 2025-06-18T08:32:42.694Z | 
| Water Properties Artabro- 08 03 2025 | 111.6 Mbytes | 2025-06-18T08:32:41.429Z | 
| Water Properties Artabro- 07 03 2025 | 110.8 Mbytes | 2025-06-18T08:32:40.225Z | 
| Water Properties Artabro- 06 03 2025 | 110.8 Mbytes | 2025-06-18T08:32:39.142Z | 
| Water Properties Artabro- 05 03 2025 | 111.0 Mbytes | 2025-06-18T08:32:37.164Z | 
| Water Properties Artabro- 04 03 2025 | 111.6 Mbytes | 2025-06-18T08:32:36.109Z | 
| Water Properties Artabro- 03 03 2025 | 112.0 Mbytes | 2025-06-18T08:32:34.931Z | 
| Water Properties Artabro- 02 03 2025 | 112.1 Mbytes | 2025-06-18T08:32:33.827Z | 
| Water Properties Artabro- 01 03 2025 | 112.6 Mbytes | 2025-06-18T08:32:32.333Z | 
| Water Properties Artabro- 28 02 2025 | 113.3 Mbytes | 2025-06-18T08:09:56.495Z | 
| Water Properties Artabro- 27 02 2025 | 112.8 Mbytes | 2025-06-18T08:09:55.279Z | 
| Water Properties Artabro- 26 02 2025 | 112.3 Mbytes | 2025-06-18T08:09:53.142Z | 
| Water Properties Artabro- 25 02 2025 | 112.1 Mbytes | 2025-06-18T08:09:51.918Z | 
| Water Properties Artabro- 24 02 2025 | 111.8 Mbytes | 2025-06-18T08:09:49.785Z | 
| Water Properties Artabro- 23 02 2025 | 111.1 Mbytes | 2025-06-18T08:09:47.835Z | 
| Water Properties Artabro- 22 02 2025 | 110.6 Mbytes | 2025-06-18T08:09:46.346Z | 
| Water Properties Artabro- 21 02 2025 | 110.3 Mbytes | 2025-06-18T08:09:44.352Z | 
| Water Properties Artabro- 20 02 2025 | 109.8 Mbytes | 2025-06-18T08:09:41.902Z | 
| Water Properties Artabro- 19 02 2025 | 109.6 Mbytes | 2025-06-18T08:09:40.242Z | 
| Water Properties Artabro- 18 02 2025 | 109.5 Mbytes | 2025-06-18T08:09:38.140Z | 
| Water Properties Artabro- 17 02 2025 | 110.0 Mbytes | 2025-06-18T08:09:36.582Z | 
| Water Properties Artabro- 16 02 2025 | 109.5 Mbytes | 2025-06-18T08:09:33.640Z | 
| Water Properties Artabro- 15 02 2025 | 109.0 Mbytes | 2025-06-18T08:09:31.413Z | 
| Water Properties Artabro- 14 02 2025 | 109.1 Mbytes | 2025-06-18T08:09:29.218Z | 
| Water Properties Artabro- 13 02 2025 | 109.6 Mbytes | 2025-06-18T08:09:26.675Z | 
| Water Properties Artabro- 12 02 2025 | 110.0 Mbytes | 2025-06-18T08:09:24.650Z | 
| Water Properties Artabro- 11 02 2025 | 110.1 Mbytes | 2025-06-18T08:09:21.117Z | 
| Water Properties Artabro- 10 02 2025 | 110.3 Mbytes | 2025-06-18T08:09:19.006Z | 
| Water Properties Artabro- 09 02 2025 | 110.6 Mbytes | 2025-06-18T08:09:15.611Z | 
| Water Properties Artabro- 08 02 2025 | 111.1 Mbytes | 2025-06-18T08:09:12.397Z | 
| Water Properties Artabro- 07 02 2025 | 111.3 Mbytes | 2025-06-18T08:09:10.501Z | 
| Water Properties Artabro- 06 02 2025 | 111.6 Mbytes | 2025-06-18T08:09:08.306Z | 
| Water Properties Artabro- 05 02 2025 | 112.1 Mbytes | 2025-06-18T08:09:06.102Z | 
| Water Properties Artabro- 04 02 2025 | 112.1 Mbytes | 2025-06-18T08:09:04.034Z | 
| Water Properties Artabro- 03 02 2025 | 111.6 Mbytes | 2025-06-18T08:09:01.630Z | 
| Water Properties Artabro- 02 02 2025 | 111.6 Mbytes | 2025-06-18T08:08:59.244Z | 
| Water Properties Artabro- 01 02 2025 | 111.6 Mbytes | 2025-06-18T08:08:57.486Z | 
| Water Properties Artabro- 31 01 2025 | 111.5 Mbytes | 2025-06-18T07:53:52.152Z | 
| Water Properties Artabro- 30 01 2025 | 112.3 Mbytes | 2025-06-18T07:53:50.851Z | 
| Water Properties Artabro- 29 01 2025 | 113.6 Mbytes | 2025-06-18T07:53:49.952Z | 
| Water Properties Artabro- 28 01 2025 | 113.0 Mbytes | 2025-06-18T07:53:48.549Z | 
| Water Properties Artabro- 27 01 2025 | 111.6 Mbytes | 2025-06-18T07:53:46.620Z | 
| Water Properties Artabro- 26 01 2025 | 111.0 Mbytes | 2025-06-18T07:53:45.449Z | 
| Water Properties Artabro- 25 01 2025 | 110.5 Mbytes | 2025-06-18T07:53:44.249Z | 
| Water Properties Artabro- 24 01 2025 | 110.1 Mbytes | 2025-06-18T07:53:43.244Z | 
| Water Properties Artabro- 23 01 2025 | 110.6 Mbytes | 2025-06-18T07:53:42.130Z | 
| Water Properties Artabro- 22 01 2025 | 110.3 Mbytes | 2025-06-18T07:53:39.427Z | 
| Water Properties Artabro- 21 01 2025 | 109.8 Mbytes | 2025-06-18T07:53:38.393Z | 
| Water Properties Artabro- 20 01 2025 | 110.5 Mbytes | 2025-06-18T07:53:37.182Z | 
| Water Properties Artabro- 19 01 2025 | 110.1 Mbytes | 2025-06-18T07:53:36.052Z | 
| Water Properties Artabro- 18 01 2025 | 110.1 Mbytes | 2025-06-18T07:53:34.767Z | 
| Water Properties Artabro- 17 01 2025 | 109.8 Mbytes | 2025-06-18T07:53:33.452Z | 
| Water Properties Artabro- 16 01 2025 | 109.6 Mbytes | 2025-06-18T07:53:32.058Z | 
| Water Properties Artabro- 15 01 2025 | 109.8 Mbytes | 2025-06-18T07:53:30.887Z | 
| Water Properties Artabro- 14 01 2025 | 110.3 Mbytes | 2025-06-18T07:53:29.620Z | 
| Water Properties Artabro- 13 01 2025 | 111.1 Mbytes | 2025-06-18T07:53:28.662Z | 
| Water Properties Artabro- 12 01 2025 | 111.8 Mbytes | 2025-06-18T07:53:26.796Z | 
| Water Properties Artabro- 11 01 2025 | 111.5 Mbytes | 2025-06-18T07:53:25.575Z | 
| Water Properties Artabro- 10 01 2025 | 110.6 Mbytes | 2025-06-18T07:53:23.472Z | 
| Water Properties Artabro- 09 01 2025 | 110.1 Mbytes | 2025-06-18T07:53:22.006Z | 
| Water Properties Artabro- 08 01 2025 | 109.8 Mbytes | 2025-06-18T07:53:20.490Z | 
| Water Properties Artabro- 07 01 2025 | 109.6 Mbytes | 2025-06-18T07:53:17.951Z | 
| Water Properties Artabro- 06 01 2025 | 109.3 Mbytes | 2025-06-18T07:53:16.873Z | 
| Water Properties Artabro- 05 01 2025 | 109.3 Mbytes | 2025-06-18T07:53:15.534Z | 
| Water Properties Artabro- 04 01 2025 | 108.8 Mbytes | 2025-06-18T07:53:14.374Z | 
| Water Properties Artabro- 03 01 2025 | 109.3 Mbytes | 2025-06-18T07:53:12.481Z | 
| Water Properties Artabro- 02 01 2025 | 109.8 Mbytes | 2025-06-18T07:53:11.194Z | 
| Water Properties Artabro- 01 01 2025 | 109.6 Mbytes | 2025-06-18T07:53:09.963Z | 
| Water Properties Artabro- 31 12 2024 | 109.6 Mbytes | 2025-06-18T07:40:29.835Z | 
| Water Properties Artabro- 30 12 2024 | 109.3 Mbytes | 2025-06-18T07:40:28.401Z | 
| Water Properties Artabro- 29 12 2024 | 109.3 Mbytes | 2025-06-18T07:40:26.811Z | 
| Water Properties Artabro- 28 12 2024 | 109.6 Mbytes | 2025-06-18T07:40:25.159Z | 
| Water Properties Artabro- 27 12 2024 | 109.6 Mbytes | 2025-06-18T07:40:23.333Z | 
| Water Properties Artabro- 26 12 2024 | 109.1 Mbytes | 2025-06-18T07:40:20.773Z | 
| Water Properties Artabro- 25 12 2024 | 108.8 Mbytes | 2025-06-18T07:40:13.545Z | 
| Water Properties Artabro- 24 12 2024 | 109.5 Mbytes | 2025-06-18T07:40:10.249Z | 
| Water Properties Artabro- 23 12 2024 | 110.0 Mbytes | 2025-06-18T07:40:01.301Z | 
| Water Properties Artabro- 22 12 2024 | 110.6 Mbytes | 2025-06-18T07:39:59.824Z | 
| Water Properties Artabro- 21 12 2024 | 110.8 Mbytes | 2025-06-18T07:39:58.847Z | 
| Water Properties Artabro- 20 12 2024 | 111.1 Mbytes | 2025-06-18T07:39:57.715Z | 
| Water Properties Artabro- 19 12 2024 | 111.5 Mbytes | 2025-06-18T07:39:56.547Z | 
| Water Properties Artabro- 18 12 2024 | 111.1 Mbytes | 2025-06-18T07:39:54.587Z | 
| Water Properties Artabro- 17 12 2024 | 110.6 Mbytes | 2025-06-18T07:39:53.616Z | 
| Water Properties Artabro- 16 12 2024 | 110.1 Mbytes | 2025-06-18T07:39:52.516Z | 
| Water Properties Artabro- 15 12 2024 | 110.0 Mbytes | 2025-06-18T07:39:51.370Z | 
| Water Properties Artabro- 14 12 2024 | 109.8 Mbytes | 2025-06-18T07:39:50.116Z | 
| Water Properties Artabro- 13 12 2024 | 110.1 Mbytes | 2025-06-18T07:39:48.067Z | 
| Water Properties Artabro- 12 12 2024 | 110.3 Mbytes | 2025-06-18T07:39:46.666Z | 
| Water Properties Artabro- 11 12 2024 | 110.5 Mbytes | 2025-06-18T07:39:44.795Z | 
| Water Properties Artabro- 10 12 2024 | 110.6 Mbytes | 2025-06-18T07:39:43.626Z | 
| Water Properties Artabro- 09 12 2024 | 110.5 Mbytes | 2025-06-18T07:39:42.508Z | 
| Water Properties Artabro- 08 12 2024 | 110.3 Mbytes | 2025-06-18T07:39:41.135Z | 
| Water Properties Artabro- 07 12 2024 | 111.6 Mbytes | 2025-06-18T07:39:40.078Z | 
| Water Properties Artabro- 06 12 2024 | 112.3 Mbytes | 2025-06-18T07:39:38.259Z | 
| Water Properties Artabro- 05 12 2024 | 112.1 Mbytes | 2025-06-18T07:39:36.722Z | 
| Water Properties Artabro- 04 12 2024 | 111.8 Mbytes | 2025-06-18T07:39:35.545Z | 
| Water Properties Artabro- 03 12 2024 | 111.8 Mbytes | 2025-06-18T07:39:34.012Z | 
| Water Properties Artabro- 02 12 2024 | 112.1 Mbytes | 2025-06-18T07:39:32.936Z | 
| Water Properties Artabro- 01 12 2024 | 112.0 Mbytes | 2025-06-18T07:39:31.443Z | 
| Water Properties Artabro- 30 11 2024 | 111.8 Mbytes | 2025-06-18T07:14:20.034Z | 
| Water Properties Artabro- 29 11 2024 | 111.5 Mbytes | 2025-06-18T07:14:18.448Z | 
| Water Properties Artabro- 28 11 2024 | 111.3 Mbytes | 2025-06-18T07:14:17.212Z | 
| Water Properties Artabro- 27 11 2024 | 111.8 Mbytes | 2025-06-18T07:14:15.962Z | 
| Water Properties Artabro- 26 11 2024 | 113.0 Mbytes | 2025-06-18T07:14:14.846Z | 
| Water Properties Artabro- 25 11 2024 | 113.6 Mbytes | 2025-06-18T07:14:13.067Z | 
| Water Properties Artabro- 24 11 2024 | 113.0 Mbytes | 2025-06-18T07:14:11.701Z | 
| Water Properties Artabro- 23 11 2024 | 112.1 Mbytes | 2025-06-18T07:14:10.709Z | 
| Water Properties Artabro- 22 11 2024 | 111.8 Mbytes | 2025-06-18T07:14:09.564Z | 
| Water Properties Artabro- 21 11 2024 | 111.8 Mbytes | 2025-06-18T07:14:08.355Z | 
| Water Properties Artabro- 20 11 2024 | 112.3 Mbytes | 2025-06-18T07:14:07.375Z | 
| Water Properties Artabro- 19 11 2024 | 113.5 Mbytes | 2025-06-18T07:14:05.770Z | 
| Water Properties Artabro- 18 11 2024 | 113.8 Mbytes | 2025-06-18T07:14:04.439Z | 
| Water Properties Artabro- 17 11 2024 | 113.6 Mbytes | 2025-06-18T07:14:03.249Z | 
| Water Properties Artabro- 16 11 2024 | 112.8 Mbytes | 2025-06-18T07:14:01.734Z | 
| Water Properties Artabro- 15 11 2024 | 113.6 Mbytes | 2025-06-18T07:14:00.274Z | 
| Water Properties Artabro- 14 11 2024 | 114.3 Mbytes | 2025-06-18T07:13:58.984Z | 
| Water Properties Artabro- 13 11 2024 | 114.3 Mbytes | 2025-06-18T07:13:57.512Z | 
| Water Properties Artabro- 12 11 2024 | 114.3 Mbytes | 2025-06-18T07:13:56.290Z | 
| Water Properties Artabro- 11 11 2024 | 113.8 Mbytes | 2025-06-18T07:13:55.013Z | 
| Water Properties Artabro- 10 11 2024 | 113.5 Mbytes | 2025-06-18T07:13:53.277Z | 
| Water Properties Artabro- 09 11 2024 | 113.3 Mbytes | 2025-06-18T07:13:52.067Z | 
| Water Properties Artabro- 08 11 2024 | 113.5 Mbytes | 2025-06-18T07:13:50.998Z | 
| Water Properties Artabro- 07 11 2024 | 113.8 Mbytes | 2025-06-18T07:13:49.408Z | 
| Water Properties Artabro- 06 11 2024 | 114.1 Mbytes | 2025-06-18T07:13:47.885Z | 
| Water Properties Artabro- 05 11 2024 | 113.8 Mbytes | 2025-06-18T07:13:46.274Z | 
| Water Properties Artabro- 04 11 2024 | 113.8 Mbytes | 2025-06-18T07:13:45.197Z | 
| Water Properties Artabro- 03 11 2024 | 114.5 Mbytes | 2025-06-18T07:13:43.844Z | 
| Water Properties Artabro- 02 11 2024 | 114.1 Mbytes | 2025-06-18T07:13:42.691Z | 
| Water Properties Artabro- 01 11 2024 | 114.1 Mbytes | 2025-06-18T07:13:41.513Z | 
| Water Properties Artabro- 31 10 2024 | 114.5 Mbytes | 2024-11-07T13:15:39.126Z | 
| Water Properties Artabro- 30 10 2024 | 114.5 Mbytes | 2024-11-07T13:15:37.957Z | 
| Water Properties Artabro- 29 10 2024 | 114.1 Mbytes | 2024-11-07T13:15:36.333Z | 
| Water Properties Artabro- 28 10 2024 | 114.5 Mbytes | 2024-11-07T13:15:34.299Z | 
| Water Properties Artabro- 27 10 2024 | 114.1 Mbytes | 2024-11-07T13:15:32.720Z | 
| Water Properties Artabro- 26 10 2024 | 113.6 Mbytes | 2024-11-07T13:15:31.034Z | 
| Water Properties Artabro- 25 10 2024 | 113.0 Mbytes | 2024-11-07T13:15:29.593Z | 
| Water Properties Artabro- 24 10 2024 | 113.1 Mbytes | 2024-11-07T13:15:28.109Z | 
| Water Properties Artabro- 23 10 2024 | 113.1 Mbytes | 2024-11-07T13:15:26.745Z | 
| Water Properties Artabro- 22 10 2024 | 113.3 Mbytes | 2024-11-07T13:15:25.558Z | 
| Water Properties Artabro- 21 10 2024 | 113.6 Mbytes | 2024-11-07T13:15:24.433Z | 
| Water Properties Artabro- 20 10 2024 | 113.8 Mbytes | 2024-11-07T13:15:23.270Z | 
| Water Properties Artabro- 19 10 2024 | 114.3 Mbytes | 2024-11-07T13:15:21.643Z | 
| Water Properties Artabro- 18 10 2024 | 114.3 Mbytes | 2024-11-07T13:15:20.511Z | 
| Water Properties Artabro- 17 10 2024 | 113.8 Mbytes | 2024-11-07T13:15:19.274Z | 
| Water Properties Artabro- 16 10 2024 | 114.1 Mbytes | 2024-11-07T13:15:18.255Z | 
| Water Properties Artabro- 15 10 2024 | 114.6 Mbytes | 2024-11-07T13:15:17.118Z | 
| Water Properties Artabro- 14 10 2024 | 114.3 Mbytes | 2024-11-07T13:15:15.758Z | 
| Water Properties Artabro- 13 10 2024 | 114.0 Mbytes | 2024-11-07T13:15:14.555Z | 
| Water Properties Artabro- 12 10 2024 | 113.3 Mbytes | 2024-11-07T13:15:13.373Z | 
| Water Properties Artabro- 11 10 2024 | 114.0 Mbytes | 2024-11-07T13:15:11.412Z | 
| Water Properties Artabro- 10 10 2024 | 114.8 Mbytes | 2024-11-07T13:15:10.226Z | 
| Water Properties Artabro- 09 10 2024 | 114.3 Mbytes | 2024-11-07T13:15:09.254Z | 
| Water Properties Artabro- 08 10 2024 | 114.0 Mbytes | 2024-11-07T13:15:07.640Z | 
| Water Properties Artabro- 07 10 2024 | 114.0 Mbytes | 2024-11-07T13:15:05.739Z | 
| Water Properties Artabro- 06 10 2024 | 113.8 Mbytes | 2024-11-07T13:15:04.073Z | 
| Water Properties Artabro- 05 10 2024 | 115.6 Mbytes | 2024-11-07T13:15:02.775Z | 
| Water Properties Artabro- 04 10 2024 | 116.1 Mbytes | 2024-11-07T13:15:01.398Z | 
| Water Properties Artabro- 03 10 2024 | 115.5 Mbytes | 2024-11-07T13:14:59.790Z | 
| Water Properties Artabro- 02 10 2024 | 115.6 Mbytes | 2024-11-07T13:14:58.445Z | 
| Water Properties Artabro- 01 10 2024 | 115.5 Mbytes | 2024-11-07T13:14:57.024Z | 
| Water Properties Artabro- 30 09 2024 | 116.0 Mbytes | 2024-11-07T11:03:40.776Z | 
| Water Properties Artabro- 29 09 2024 | 115.3 Mbytes | 2024-11-07T11:03:39.559Z | 
| Water Properties Artabro- 28 09 2024 | 115.6 Mbytes | 2024-11-07T11:03:38.319Z | 
| Water Properties Artabro- 27 09 2024 | 115.8 Mbytes | 2024-11-07T11:03:37.118Z | 
| Water Properties Artabro- 26 09 2024 | 116.3 Mbytes | 2024-11-07T11:03:35.967Z | 
| Water Properties Artabro- 25 09 2024 | 116.3 Mbytes | 2024-11-07T11:03:34.271Z | 
| Water Properties Artabro- 24 09 2024 | 115.6 Mbytes | 2024-11-07T11:03:32.895Z | 
| Water Properties Artabro- 23 09 2024 | 114.6 Mbytes | 2024-11-07T11:03:31.802Z | 
| Water Properties Artabro- 22 09 2024 | 114.5 Mbytes | 2024-11-07T11:03:30.657Z | 
| Water Properties Artabro- 21 09 2024 | 114.1 Mbytes | 2024-11-07T11:03:29.341Z | 
| Water Properties Artabro- 20 09 2024 | 114.3 Mbytes | 2024-11-07T11:03:28.129Z | 
