RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/iberico/2021/12/catalog.xml


Dataset Size Last Modified
     Folder  2021/12/   --
         Saida do 31/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:38.136Z
         Saida do 31/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:37.488Z
         Saida do 30/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:36.877Z
         Saida do 30/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:36.469Z
         Saida do 29/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:35.914Z
         Saida do 29/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:35.385Z
         Saida do 28/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:34.848Z
         Saida do 28/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:34.063Z
         Saida do 27/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:33.571Z
         Saida do 27/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:33.232Z
         Saida do 26/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:32.843Z
         Saida do 26/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:32.366Z
         Saida do 25/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:31.572Z
         Saida do 25/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:31.004Z
         Saida do 24/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:30.372Z
         Saida do 24/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:29.855Z
         Saida do 23/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:29.125Z
         Saida do 23/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:28.796Z
         Saida do 22/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:28.410Z
         Saida do 22/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:27.891Z
         Saida do 21/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:27.531Z
         Saida do 21/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:27.217Z
         Saida do 20/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:26.731Z
         Saida do 20/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:26.071Z
         Saida do 19/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:25.406Z
         Saida do 19/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:24.931Z
         Saida do 18/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:24.177Z
         Saida do 18/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:23.610Z
         Saida do 17/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:23.184Z
         Saida do 17/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:22.866Z
         Saida do 16/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:22.390Z
         Saida do 16/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:22.038Z
         Saida do 15/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:21.675Z
         Saida do 15/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:21.039Z
         Saida do 14/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:20.434Z
         Saida do 14/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:20.018Z
         Saida do 13/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:19.520Z
         Saida do 13/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:19.114Z
         Saida do 12/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:18.537Z
         Saida do 12/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:17.860Z
         Saida do 11/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:17.204Z
         Saida do 11/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:16.645Z
         Saida do 10/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:16.143Z
         Saida do 10/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:15.589Z
         Saida do 09/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:14.946Z
         Saida do 09/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:14.314Z
         Saida do 08/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:13.819Z
         Saida do 08/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:13.367Z
         Saida do 07/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:12.863Z
         Saida do 07/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:12.259Z
         Saida do 06/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:11.535Z
         Saida do 06/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:10.987Z
         Saida do 05/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:10.270Z
         Saida do 05/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:09.764Z
         Saida do 04/12/2021 ciclo 15 UTC 20.75 Mbytes 2022-10-06T09:46:09.269Z
         Saida do 04/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:08.659Z
         Saida do 04/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:07.955Z
         Saida do 03/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:07.207Z
         Saida do 03/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:06.527Z
         Saida do 02/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:05.761Z
         Saida do 02/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:04.834Z
         Saida do 01/12/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:03.962Z
         Saida do 01/12/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:03.520Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation