RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/iberico/2021/11/catalog.xml


Dataset Size Last Modified
     Folder  2021/11/   --
         Saida do 30/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:02.892Z
         Saida do 30/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:02.235Z
         Saida do 29/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:01.469Z
         Saida do 29/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:46:00.939Z
         Saida do 28/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:46:00.219Z
         Saida do 28/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:59.597Z
         Saida do 27/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:58.959Z
         Saida do 27/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:58.178Z
         Saida do 26/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:57.389Z
         Saida do 26/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:56.890Z
         Saida do 25/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:56.380Z
         Saida do 25/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:55.930Z
         Saida do 24/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:55.363Z
         Saida do 24/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:54.774Z
         Saida do 23/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:54.020Z
         Saida do 23/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:53.462Z
         Saida do 22/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:52.539Z
         Saida do 22/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:52.025Z
         Saida do 21/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:51.553Z
         Saida do 21/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:51.190Z
         Saida do 20/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:50.620Z
         Saida do 20/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:50.169Z
         Saida do 19/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:49.499Z
         Saida do 19/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:48.920Z
         Saida do 18/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:48.370Z
         Saida do 18/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:47.747Z
         Saida do 17/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:47.079Z
         Saida do 17/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:46.656Z
         Saida do 16/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:46.048Z
         Saida do 16/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:45.549Z
         Saida do 15/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:44.955Z
         Saida do 15/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:44.207Z
         Saida do 14/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:43.598Z
         Saida do 14/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:42.841Z
         Saida do 13/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:42.150Z
         Saida do 13/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:41.468Z
         Saida do 12/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:40.509Z
         Saida do 12/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:39.812Z
         Saida do 11/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:39.133Z
         Saida do 11/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:38.309Z
         Saida do 10/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:37.848Z
         Saida do 10/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:37.214Z
         Saida do 09/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:36.370Z
         Saida do 09/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:35.873Z
         Saida do 08/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:35.411Z
         Saida do 08/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:34.985Z
         Saida do 07/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:34.526Z
         Saida do 07/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:34.115Z
         Saida do 06/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:33.177Z
         Saida do 06/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:32.031Z
         Saida do 05/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:30.542Z
         Saida do 05/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:29.619Z
         Saida do 04/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:28.232Z
         Saida do 04/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:27.271Z
         Saida do 03/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:25.611Z
         Saida do 03/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:24.632Z
         Saida do 02/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:23.317Z
         Saida do 02/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:22.416Z
         Saida do 01/11/2021 ciclo 12 UTC 20.75 Mbytes 2022-10-06T09:45:21.337Z
         Saida do 01/11/2021 ciclo 00 UTC 23.32 Mbytes 2022-10-06T09:45:20.296Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation