RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/iberico/2021/10/catalog.xml


Dataset Size Last Modified
     Folder  2021/10/   --
         Saida do 31/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:44.261Z
         Saida do 31/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:43.919Z
         Saida do 30/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:43.582Z
         Saida do 30/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:43.314Z
         Saida do 29/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:43.089Z
         Saida do 29/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:42.857Z
         Saida do 28/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:42.574Z
         Saida do 28/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:42.324Z
         Saida do 27/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:42.130Z
         Saida do 27/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:41.932Z
         Saida do 26/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:41.585Z
         Saida do 26/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:41.267Z
         Saida do 25/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:40.941Z
         Saida do 25/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:40.676Z
         Saida do 24/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:40.352Z
         Saida do 24/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:39.966Z
         Saida do 23/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:39.609Z
         Saida do 23/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:39.290Z
         Saida do 22/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:38.860Z
         Saida do 22/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:38.511Z
         Saida do 21/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:37.752Z
         Saida do 21/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:37.456Z
         Saida do 20/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:37.148Z
         Saida do 20/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:36.835Z
         Saida do 19/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:36.569Z
         Saida do 19/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:36.171Z
         Saida do 18/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:35.821Z
         Saida do 18/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:35.294Z
         Saida do 17/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:34.993Z
         Saida do 17/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:34.739Z
         Saida do 16/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:34.502Z
         Saida do 16/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:34.216Z
         Saida do 15/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:33.936Z
         Saida do 15/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:33.627Z
         Saida do 14/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:33.333Z
         Saida do 14/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:33.050Z
         Saida do 13/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:32.815Z
         Saida do 13/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:32.368Z
         Saida do 12/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:32.042Z
         Saida do 12/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:31.669Z
         Saida do 11/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:31.392Z
         Saida do 11/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:31.082Z
         Saida do 10/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:30.689Z
         Saida do 10/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:30.326Z
         Saida do 09/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:30.012Z
         Saida do 09/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:29.705Z
         Saida do 08/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:29.427Z
         Saida do 08/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:29.162Z
         Saida do 07/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:28.820Z
         Saida do 07/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:28.508Z
         Saida do 06/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:27.855Z
         Saida do 06/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:27.541Z
         Saida do 05/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:27.307Z
         Saida do 05/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:27.006Z
         Saida do 04/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:26.713Z
         Saida do 04/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:26.507Z
         Saida do 03/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:26.240Z
         Saida do 03/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:25.829Z
         Saida do 02/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:25.571Z
         Saida do 02/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:25.299Z
         Saida do 01/10/2021 ciclo 12 UTC 20.75 Mbytes 2022-09-30T14:10:25.053Z
         Saida do 01/10/2021 ciclo 00 UTC 23.32 Mbytes 2022-09-30T14:10:24.789Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation