RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/iberico/2019/10/catalog.xml


Dataset Size Last Modified
     Folder  2019/10/   --
         Saida do 31/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:54.220Z
         Saida do 31/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:53.940Z
         Saida do 30/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:53.575Z
         Saida do 30/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:53.217Z
         Saida do 29/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:52.846Z
         Saida do 29/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:52.456Z
         Saida do 28/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:51.731Z
         Saida do 28/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:51.138Z
         Saida do 27/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:50.735Z
         Saida do 27/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:50.363Z
         Saida do 26/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:49.955Z
         Saida do 26/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:49.678Z
         Saida do 25/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:49.199Z
         Saida do 25/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:48.496Z
         Saida do 24/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:48.134Z
         Saida do 24/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:47.656Z
         Saida do 23/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:47.256Z
         Saida do 23/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:46.598Z
         Saida do 22/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:45.984Z
         Saida do 22/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:45.313Z
         Saida do 21/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:44.819Z
         Saida do 21/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:44.465Z
         Saida do 20/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:44.107Z
         Saida do 20/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:43.667Z
         Saida do 19/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:43.258Z
         Saida do 19/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:42.848Z
         Saida do 18/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:42.431Z
         Saida do 18/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:41.936Z
         Saida do 17/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:41.467Z
         Saida do 17/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:40.833Z
         Saida do 16/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:40.251Z
         Saida do 16/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:39.771Z
         Saida do 15/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:39.216Z
         Saida do 15/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:38.703Z
         Saida do 14/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:38.168Z
         Saida do 14/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:37.781Z
         Saida do 13/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:37.227Z
         Saida do 13/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:36.623Z
         Saida do 12/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:35.758Z
         Saida do 12/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:35.003Z
         Saida do 11/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:34.437Z
         Saida do 11/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:34.098Z
         Saida do 10/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:33.634Z
         Saida do 10/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:33.257Z
         Saida do 09/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:32.825Z
         Saida do 09/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:32.491Z
         Saida do 08/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:32.098Z
         Saida do 08/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:31.808Z
         Saida do 07/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:31.444Z
         Saida do 07/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:31.116Z
         Saida do 06/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:30.507Z
         Saida do 06/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:30.124Z
         Saida do 05/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:29.584Z
         Saida do 05/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:28.913Z
         Saida do 04/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:28.506Z
         Saida do 04/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:28.157Z
         Saida do 03/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:27.687Z
         Saida do 03/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:27.281Z
         Saida do 02/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:26.448Z
         Saida do 02/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:26.088Z
         Saida do 01/10/2019 ciclo 12 UTC 20.75 Mbytes 2022-09-19T11:45:25.630Z
         Saida do 01/10/2019 ciclo 00 UTC 23.32 Mbytes 2022-09-19T11:45:25.274Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation