RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/galicia/2021/12/catalog.xml


Dataset Size Last Modified
     Folder  2021/12/   --
         Saida do 31/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:21.102Z
         Saida do 31/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:20.178Z
         Saida do 30/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:19.216Z
         Saida do 30/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:18.398Z
         Saida do 29/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:17.125Z
         Saida do 29/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:16.204Z
         Saida do 28/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:14.816Z
         Saida do 28/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:13.692Z
         Saida do 27/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:12.638Z
         Saida do 27/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:11.310Z
         Saida do 26/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:09.747Z
         Saida do 26/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:08.933Z
         Saida do 25/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:07.932Z
         Saida do 25/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:06.978Z
         Saida do 24/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:05.644Z
         Saida do 24/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:04.478Z
         Saida do 23/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:02.979Z
         Saida do 23/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:50:02.136Z
         Saida do 22/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:50:00.971Z
         Saida do 22/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:59.717Z
         Saida do 21/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:58.624Z
         Saida do 21/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:57.834Z
         Saida do 20/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:57.057Z
         Saida do 20/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:56.346Z
         Saida do 19/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:55.166Z
         Saida do 19/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:54.308Z
         Saida do 18/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:53.408Z
         Saida do 18/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:52.614Z
         Saida do 17/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:51.320Z
         Saida do 17/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:50.567Z
         Saida do 16/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:49.268Z
         Saida do 16/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:48.622Z
         Saida do 15/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:47.968Z
         Saida do 15/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:47.219Z
         Saida do 14/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:46.252Z
         Saida do 14/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:45.600Z
         Saida do 13/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:44.791Z
         Saida do 13/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:44.161Z
         Saida do 12/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:43.389Z
         Saida do 12/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:42.504Z
         Saida do 11/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:41.414Z
         Saida do 11/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:40.441Z
         Saida do 10/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:39.518Z
         Saida do 10/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:38.612Z
         Saida do 09/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:37.878Z
         Saida do 09/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:37.197Z
         Saida do 08/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:36.280Z
         Saida do 08/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:35.382Z
         Saida do 07/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:34.285Z
         Saida do 07/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:33.396Z
         Saida do 06/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:32.430Z
         Saida do 06/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:30.850Z
         Saida do 05/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:30.023Z
         Saida do 05/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:29.141Z
         Saida do 04/12/2021 ciclo 15 UTC 35.04 Mbytes 2022-10-06T09:49:28.078Z
         Saida do 04/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:27.010Z
         Saida do 04/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:26.260Z
         Saida do 03/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:25.348Z
         Saida do 03/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:24.322Z
         Saida do 02/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:23.616Z
         Saida do 02/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:22.777Z
         Saida do 01/12/2021 ciclo 12 UTC 35.04 Mbytes 2022-10-06T09:49:21.843Z
         Saida do 01/12/2021 ciclo 00 UTC 39.36 Mbytes 2022-10-06T09:49:20.890Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation