RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/galicia/2021/10/catalog.xml


Dataset Size Last Modified
     Folder  2021/10/   --
         Saida do 31/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:20.429Z
         Saida do 31/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:19.892Z
         Saida do 30/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:19.294Z
         Saida do 30/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:17.737Z
         Saida do 29/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:17.327Z
         Saida do 29/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:16.999Z
         Saida do 28/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:16.606Z
         Saida do 28/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:16.186Z
         Saida do 27/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:15.561Z
         Saida do 27/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:15.192Z
         Saida do 26/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:14.828Z
         Saida do 26/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:14.371Z
         Saida do 25/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:13.862Z
         Saida do 25/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:13.437Z
         Saida do 24/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:13.083Z
         Saida do 24/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:12.679Z
         Saida do 23/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:12.272Z
         Saida do 23/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:11.789Z
         Saida do 22/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:11.233Z
         Saida do 22/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:10.918Z
         Saida do 21/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:10.567Z
         Saida do 21/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:10.183Z
         Saida do 20/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:09.678Z
         Saida do 20/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:09.086Z
         Saida do 19/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:08.688Z
         Saida do 19/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:08.279Z
         Saida do 18/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:07.780Z
         Saida do 18/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:07.131Z
         Saida do 17/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:06.314Z
         Saida do 17/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:05.953Z
         Saida do 16/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:05.420Z
         Saida do 16/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:05.011Z
         Saida do 15/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:04.626Z
         Saida do 15/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:04.291Z
         Saida do 14/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:03.798Z
         Saida do 14/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:03.473Z
         Saida do 13/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:03.127Z
         Saida do 13/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:02.758Z
         Saida do 12/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:02.364Z
         Saida do 12/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:02.013Z
         Saida do 11/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:01.501Z
         Saida do 11/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:01.176Z
         Saida do 10/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:48:00.651Z
         Saida do 10/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:48:00.074Z
         Saida do 09/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:59.615Z
         Saida do 09/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:59.140Z
         Saida do 08/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:58.673Z
         Saida do 08/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:58.187Z
         Saida do 07/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:57.781Z
         Saida do 07/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:57.437Z
         Saida do 06/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:56.989Z
         Saida do 06/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:56.500Z
         Saida do 05/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:54.324Z
         Saida do 05/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:53.942Z
         Saida do 04/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:53.359Z
         Saida do 04/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:52.942Z
         Saida do 03/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:52.466Z
         Saida do 03/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:51.987Z
         Saida do 02/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:51.389Z
         Saida do 02/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:51.006Z
         Saida do 01/10/2021 ciclo 12 UTC 35.04 Mbytes 2022-09-30T12:47:50.507Z
         Saida do 01/10/2021 ciclo 00 UTC 39.36 Mbytes 2022-09-30T12:47:50.026Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation