RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2021/06/catalog.xml


Dataset Size Last Modified
     Folder  2021/06/   --
         Saida do 30/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:43.128Z
         Saida do 30/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:42.439Z
         Saida do 29/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:41.768Z
         Saida do 29/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:41.060Z
         Saida do 28/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:40.213Z
         Saida do 28/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:39.425Z
         Saida do 27/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:38.708Z
         Saida do 27/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:38.010Z
         Saida do 26/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:37.344Z
         Saida do 26/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:36.680Z
         Saida do 25/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:35.751Z
         Saida do 25/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:33.691Z
         Saida do 24/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:32.954Z
         Saida do 24/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:32.316Z
         Saida do 23/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:31.567Z
         Saida do 23/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:30.955Z
         Saida do 22/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:30.309Z
         Saida do 22/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:29.753Z
         Saida do 21/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:29.159Z
         Saida do 21/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:28.449Z
         Saida do 20/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:27.711Z
         Saida do 20/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:26.866Z
         Saida do 19/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:26.066Z
         Saida do 19/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:25.227Z
         Saida do 18/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:24.409Z
         Saida do 18/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:23.793Z
         Saida do 17/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:23.031Z
         Saida do 17/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:22.267Z
         Saida do 16/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:21.641Z
         Saida do 16/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:21.023Z
         Saida do 15/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:20.251Z
         Saida do 15/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:19.531Z
         Saida do 14/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:18.770Z
         Saida do 14/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:17.876Z
         Saida do 13/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:17.079Z
         Saida do 13/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:16.449Z
         Saida do 12/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:15.683Z
         Saida do 12/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:14.959Z
         Saida do 11/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:14.305Z
         Saida do 11/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:13.499Z
         Saida do 10/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:12.866Z
         Saida do 10/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:12.141Z
         Saida do 09/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:11.486Z
         Saida do 09/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:10.597Z
         Saida do 08/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:08.992Z
         Saida do 08/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:08.254Z
         Saida do 07/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:07.346Z
         Saida do 07/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:06.589Z
         Saida do 06/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:05.855Z
         Saida do 06/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:04.995Z
         Saida do 05/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:04.288Z
         Saida do 05/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:03.701Z
         Saida do 04/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:02.976Z
         Saida do 04/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:01.825Z
         Saida do 03/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:51:01.130Z
         Saida do 03/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:51:00.247Z
         Saida do 02/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:59.440Z
         Saida do 02/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:58.694Z
         Saida do 01/06/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:57.168Z
         Saida do 01/06/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:56.559Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation