RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2021/04/catalog.xml


Dataset Size Last Modified
     Folder  2021/04/   --
         Saida do 30/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:09.458Z
         Saida do 30/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:08.816Z
         Saida do 29/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:08.180Z
         Saida do 29/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:07.404Z
         Saida do 28/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:06.624Z
         Saida do 28/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:05.901Z
         Saida do 27/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:05.080Z
         Saida do 27/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:04.396Z
         Saida do 26/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:03.507Z
         Saida do 26/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:02.613Z
         Saida do 25/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:50:01.810Z
         Saida do 25/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:50:00.991Z
         Saida do 24/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:59.437Z
         Saida do 24/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:58.897Z
         Saida do 23/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:58.291Z
         Saida do 23/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:57.724Z
         Saida do 22/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:57.128Z
         Saida do 22/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:56.545Z
         Saida do 21/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:55.916Z
         Saida do 21/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:55.372Z
         Saida do 20/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:54.839Z
         Saida do 20/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:54.270Z
         Saida do 19/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:53.720Z
         Saida do 19/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:53.129Z
         Saida do 18/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:52.517Z
         Saida do 18/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:51.926Z
         Saida do 17/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:51.232Z
         Saida do 17/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:50.554Z
         Saida do 16/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:49.717Z
         Saida do 16/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:49.128Z
         Saida do 15/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:48.496Z
         Saida do 15/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:47.810Z
         Saida do 14/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:47.137Z
         Saida do 14/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:46.498Z
         Saida do 13/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:45.737Z
         Saida do 13/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:45.072Z
         Saida do 12/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:44.384Z
         Saida do 12/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:43.793Z
         Saida do 11/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:43.024Z
         Saida do 11/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:42.409Z
         Saida do 10/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:41.553Z
         Saida do 10/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:40.884Z
         Saida do 09/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:40.262Z
         Saida do 09/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:39.663Z
         Saida do 08/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:38.895Z
         Saida do 08/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:38.274Z
         Saida do 07/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:37.605Z
         Saida do 07/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:37.011Z
         Saida do 06/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:36.403Z
         Saida do 06/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:35.765Z
         Saida do 05/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:34.940Z
         Saida do 05/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:33.798Z
         Saida do 04/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:33.189Z
         Saida do 04/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:32.613Z
         Saida do 03/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:31.908Z
         Saida do 03/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:31.399Z
         Saida do 02/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:30.740Z
         Saida do 02/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:30.204Z
         Saida do 01/04/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:29.539Z
         Saida do 01/04/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:28.876Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation