RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2021/01/catalog.xml


Dataset Size Last Modified
     Folder  2021/01/   --
         Saida do 31/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:57.468Z
         Saida do 31/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:56.788Z
         Saida do 30/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:56.071Z
         Saida do 30/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:55.392Z
         Saida do 29/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:54.557Z
         Saida do 29/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:53.854Z
         Saida do 28/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:51.592Z
         Saida do 28/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:50.975Z
         Saida do 27/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:50.260Z
         Saida do 27/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:49.632Z
         Saida do 26/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:48.881Z
         Saida do 26/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:48.388Z
         Saida do 25/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:47.735Z
         Saida do 25/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:47.089Z
         Saida do 24/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:46.452Z
         Saida do 24/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:45.708Z
         Saida do 23/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:45.066Z
         Saida do 23/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:44.371Z
         Saida do 22/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:43.195Z
         Saida do 22/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:41.174Z
         Saida do 21/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:40.424Z
         Saida do 21/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:39.765Z
         Saida do 20/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:38.968Z
         Saida do 20/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:38.286Z
         Saida do 19/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:37.516Z
         Saida do 19/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:36.304Z
         Saida do 18/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:35.423Z
         Saida do 18/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:34.890Z
         Saida do 17/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:34.269Z
         Saida do 17/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:33.662Z
         Saida do 16/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:32.854Z
         Saida do 16/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:32.009Z
         Saida do 15/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:31.154Z
         Saida do 15/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:30.497Z
         Saida do 14/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:29.841Z
         Saida do 14/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:29.225Z
         Saida do 13/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:28.483Z
         Saida do 13/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:27.788Z
         Saida do 12/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:26.946Z
         Saida do 12/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:26.339Z
         Saida do 11/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:25.600Z
         Saida do 11/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:24.820Z
         Saida do 10/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:24.068Z
         Saida do 10/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:23.170Z
         Saida do 09/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:22.146Z
         Saida do 09/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:21.542Z
         Saida do 08/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:20.878Z
         Saida do 08/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:20.238Z
         Saida do 07/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:19.543Z
         Saida do 07/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:18.796Z
         Saida do 06/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:18.037Z
         Saida do 06/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:17.218Z
         Saida do 05/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:16.572Z
         Saida do 05/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:15.920Z
         Saida do 04/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:15.069Z
         Saida do 04/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:14.365Z
         Saida do 03/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:13.511Z
         Saida do 03/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:12.865Z
         Saida do 02/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:12.156Z
         Saida do 02/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:11.220Z
         Saida do 01/01/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:47:09.985Z
         Saida do 01/01/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:47:08.880Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation