RAIA TDS Catalog https://thredds.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2014/10/catalog.xml


Dataset Size Last Modified
     Folder  2014/10/   --
         Saida do 31/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:49.984Z
         Saida do 31/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:48.708Z
         Saida do 30/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:47.426Z
         Saida do 30/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:45.951Z
         Saida do 29/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:44.861Z
         Saida do 29/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:43.362Z
         Saida do 28/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:42.158Z
         Saida do 28/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:41.149Z
         Saida do 27/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:39.858Z
         Saida do 27/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:38.689Z
         Saida do 26/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:37.059Z
         Saida do 26/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:35.704Z
         Saida do 25/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:34.222Z
         Saida do 25/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:32.746Z
         Saida do 24/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:31.449Z
         Saida do 24/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:29.741Z
         Saida do 23/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:28.291Z
         Saida do 23/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:27.299Z
         Saida do 22/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:26.121Z
         Saida do 22/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:24.807Z
         Saida do 21/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:23.461Z
         Saida do 21/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:21.845Z
         Saida do 20/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:20.096Z
         Saida do 20/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:18.625Z
         Saida do 19/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:17.029Z
         Saida do 19/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:14.510Z
         Saida do 18/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:13.068Z
         Saida do 18/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:11.845Z
         Saida do 17/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:09.997Z
         Saida do 17/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:08.201Z
         Saida do 16/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:06.127Z
         Saida do 16/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:04.953Z
         Saida do 15/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T12:00:03.405Z
         Saida do 15/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T12:00:01.632Z
         Saida do 14/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:59.316Z
         Saida do 14/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:58.042Z
         Saida do 13/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:56.420Z
         Saida do 13/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:55.203Z
         Saida do 12/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:54.042Z
         Saida do 12/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:52.600Z
         Saida do 11/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:51.296Z
         Saida do 11/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:50.094Z
         Saida do 10/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:48.400Z
         Saida do 10/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:46.809Z
         Saida do 09/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:45.202Z
         Saida do 09/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:43.969Z
         Saida do 08/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:42.272Z
         Saida do 08/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:41.313Z
         Saida do 07/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:39.409Z
         Saida do 07/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:38.323Z
         Saida do 06/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:36.174Z
         Saida do 06/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:34.519Z
         Saida do 05/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:33.292Z
         Saida do 05/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:32.024Z
         Saida do 04/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:30.286Z
         Saida do 04/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:29.204Z
         Saida do 03/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:27.766Z
         Saida do 03/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:26.730Z
         Saida do 02/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:25.356Z
         Saida do 02/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:24.364Z
         Saida do 01/10/2014 ciclo 12 UTC 80.81 Mbytes 2022-09-22T11:59:22.614Z
         Saida do 01/10/2014 ciclo 00 UTC 90.78 Mbytes 2022-09-22T11:59:21.240Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation