RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2021/12/catalog.xml


Dataset Size Last Modified
     Folder  12   --
         Saida do 31/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:32:12Z
         Saida do 31/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:32:10Z
         Saida do 30/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:32:09Z
         Saida do 30/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:32:07Z
         Saida do 29/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:32:05Z
         Saida do 29/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:32:03Z
         Saida do 28/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:32:02Z
         Saida do 28/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:32:00Z
         Saida do 27/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:58Z
         Saida do 27/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:57Z
         Saida do 26/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:56Z
         Saida do 26/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:54Z
         Saida do 25/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:52Z
         Saida do 25/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:51Z
         Saida do 24/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:49Z
         Saida do 24/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:47Z
         Saida do 23/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:45Z
         Saida do 23/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:44Z
         Saida do 22/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:43Z
         Saida do 22/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:41Z
         Saida do 21/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:39Z
         Saida do 21/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:38Z
         Saida do 20/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:36Z
         Saida do 20/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:34Z
         Saida do 19/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:33Z
         Saida do 19/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:31Z
         Saida do 18/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:30Z
         Saida do 18/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:28Z
         Saida do 17/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:27Z
         Saida do 17/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:26Z
         Saida do 16/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:24Z
         Saida do 16/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:23Z
         Saida do 15/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:21Z
         Saida do 15/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:19Z
         Saida do 14/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:17Z
         Saida do 14/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:15Z
         Saida do 13/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:14Z
         Saida do 13/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:12Z
         Saida do 12/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:11Z
         Saida do 12/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:09Z
         Saida do 11/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:08Z
         Saida do 11/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:06Z
         Saida do 10/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:05Z
         Saida do 10/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:31:03Z
         Saida do 09/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:31:01Z
         Saida do 09/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:59Z
         Saida do 08/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:57Z
         Saida do 08/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:55Z
         Saida do 07/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:53Z
         Saida do 07/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:50Z
         Saida do 06/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:47Z
         Saida do 06/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:45Z
         Saida do 05/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:43Z
         Saida do 05/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:41Z
         Saida do 04/12/2021 ciclo 15 UTC 80.81 Mbytes 2022-10-06T09:30:39Z
         Saida do 04/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:37Z
         Saida do 04/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:34Z
         Saida do 03/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:32Z
         Saida do 03/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:30Z
         Saida do 02/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:28Z
         Saida do 02/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:26Z
         Saida do 01/12/2021 ciclo 12 UTC 80.81 Mbytes 2022-10-06T09:30:23Z
         Saida do 01/12/2021 ciclo 00 UTC 90.78 Mbytes 2022-10-06T09:30:20Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation