RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WW3_HIST/ATN/2021/03/catalog.xml


Dataset Size Last Modified
     Folder  03   --
         Saida do 31/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:28Z
         Saida do 31/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:27Z
         Saida do 30/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:26Z
         Saida do 30/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:26Z
         Saida do 29/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:25Z
         Saida do 29/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:24Z
         Saida do 28/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:23Z
         Saida do 28/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:23Z
         Saida do 27/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:22Z
         Saida do 27/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:21Z
         Saida do 26/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:21Z
         Saida do 26/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:19Z
         Saida do 25/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:18Z
         Saida do 25/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:17Z
         Saida do 24/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:16Z
         Saida do 24/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:16Z
         Saida do 23/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:15Z
         Saida do 23/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:14Z
         Saida do 22/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:13Z
         Saida do 22/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:13Z
         Saida do 21/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:12Z
         Saida do 21/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:11Z
         Saida do 20/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:11Z
         Saida do 20/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:10Z
         Saida do 19/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:09Z
         Saida do 19/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:08Z
         Saida do 18/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:08Z
         Saida do 18/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:06Z
         Saida do 17/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:05Z
         Saida do 17/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:04Z
         Saida do 16/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:04Z
         Saida do 16/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:03Z
         Saida do 15/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:03Z
         Saida do 15/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:02Z
         Saida do 14/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:01Z
         Saida do 14/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:01Z
         Saida do 13/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:49:00Z
         Saida do 13/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:49:00Z
         Saida do 12/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:59Z
         Saida do 12/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:58Z
         Saida do 11/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:57Z
         Saida do 11/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:56Z
         Saida do 10/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:56Z
         Saida do 10/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:55Z
         Saida do 09/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:53Z
         Saida do 09/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:53Z
         Saida do 08/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:52Z
         Saida do 08/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:51Z
         Saida do 07/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:51Z
         Saida do 07/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:50Z
         Saida do 06/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:49Z
         Saida do 06/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:48Z
         Saida do 05/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:48Z
         Saida do 05/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:47Z
         Saida do 04/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:46Z
         Saida do 04/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:45Z
         Saida do 03/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:44Z
         Saida do 03/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:44Z
         Saida do 02/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:42Z
         Saida do 02/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:42Z
         Saida do 01/03/2021 ciclo 12 UTC 80.81 Mbytes 2022-09-30T15:48:41Z
         Saida do 01/03/2021 ciclo 00 UTC 90.78 Mbytes 2022-09-30T15:48:40Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation