RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d03/2024/10/catalog.xml


Dataset Size Last Modified
     Folder  10   --
         wrf_arw_det_history_d03_202410_0000.nc4 37.16 Mbytes 2024-12-16T07:22:59Z
         Saída do 31 de 10 de 2024 81.58 Mbytes 2024-10-31T17:00:42Z
         Saída do 31 de 10 de 2024 92.22 Mbytes 2024-10-31T05:00:13Z
         Saída do 30 de 10 de 2024 81.28 Mbytes 2024-10-30T17:00:23Z
         Saída do 30 de 10 de 2024 93.08 Mbytes 2024-10-30T05:00:14Z
         Saída do 29 de 10 de 2024 82.42 Mbytes 2024-10-29T17:00:21Z
         Saída do 29 de 10 de 2024 94.08 Mbytes 2024-10-29T05:00:16Z
         Saída do 28 de 10 de 2024 82.58 Mbytes 2024-10-28T17:00:22Z
         Saída do 28 de 10 de 2024 94.86 Mbytes 2024-10-28T05:27:28Z
         Saída do 27 de 10 de 2024 82.92 Mbytes 2024-10-27T17:25:25Z
         Saída do 27 de 10 de 2024 95.14 Mbytes 2024-10-27T05:28:28Z
         Saída do 26 de 10 de 2024 84.56 Mbytes 2024-10-26T16:25:24Z
         Saída do 26 de 10 de 2024 97.33 Mbytes 2024-10-26T04:33:27Z
         Saída do 25 de 10 de 2024 86.67 Mbytes 2024-10-25T16:26:27Z
         Saída do 25 de 10 de 2024 100.3 Mbytes 2024-10-25T04:31:30Z
         Saída do 24 de 10 de 2024 89.53 Mbytes 2024-10-24T16:27:03Z
         Saída do 24 de 10 de 2024 101.3 Mbytes 2024-10-24T04:33:32Z
         Saída do 23 de 10 de 2024 87.47 Mbytes 2024-10-23T16:25:26Z
         Saída do 23 de 10 de 2024 97.94 Mbytes 2024-10-23T04:31:32Z
         Saída do 22 de 10 de 2024 83.14 Mbytes 2024-10-22T16:25:29Z
         Saída do 22 de 10 de 2024 94.64 Mbytes 2024-10-22T06:14:33Z
         Saída do 21 de 10 de 2024 81.61 Mbytes 2024-10-21T16:23:33Z
         Saída do 21 de 10 de 2024 93.7 Mbytes 2024-10-21T04:30:29Z
         Saída do 20 de 10 de 2024 82.28 Mbytes 2024-10-20T16:24:24Z
         Saída do 20 de 10 de 2024 94.86 Mbytes 2024-10-20T04:28:30Z
         Saída do 19 de 10 de 2024 83.25 Mbytes 2024-10-19T16:24:22Z
         Saída do 19 de 10 de 2024 93.99 Mbytes 2024-10-19T04:28:29Z
         Saída do 18 de 10 de 2024 84.17 Mbytes 2024-10-18T16:24:28Z
         Saída do 18 de 10 de 2024 96.83 Mbytes 2024-10-18T04:27:29Z
         Saída do 17 de 10 de 2024 85.47 Mbytes 2024-10-17T16:24:36Z
         Saída do 17 de 10 de 2024 98.66 Mbytes 2024-10-17T04:28:29Z
         Saída do 16 de 10 de 2024 87.17 Mbytes 2024-10-16T17:17:56Z
         Saída do 16 de 10 de 2024 99.78 Mbytes 2024-10-16T04:28:29Z
         Saída do 15 de 10 de 2024 88.57 Mbytes 2024-10-15T16:25:28Z
         Saída do 15 de 10 de 2024 99.92 Mbytes 2024-10-15T04:51:41Z
         Saída do 14 de 10 de 2024 87.52 Mbytes 2024-10-14T16:24:24Z
         Saída do 14 de 10 de 2024 99.19 Mbytes 2024-10-14T04:27:28Z
         Saída do 13 de 10 de 2024 84.72 Mbytes 2024-10-13T16:24:24Z
         Saída do 13 de 10 de 2024 95.66 Mbytes 2024-10-13T04:27:28Z
         Saída do 12 de 10 de 2024 81.67 Mbytes 2024-10-12T16:24:25Z
         Saída do 12 de 10 de 2024 94.94 Mbytes 2024-10-12T04:32:29Z
         Saída do 11 de 10 de 2024 83.47 Mbytes 2024-10-11T16:25:26Z
         Saída do 11 de 10 de 2024 95.31 Mbytes 2024-10-11T04:30:32Z
         Saída do 10 de 10 de 2024 83.55 Mbytes 2024-10-10T16:24:30Z
         Saída do 10 de 10 de 2024 97.11 Mbytes 2024-10-10T04:33:34Z
         Saída do 09 de 10 de 2024 87.1 Mbytes 2024-10-09T16:24:34Z
         Saída do 09 de 10 de 2024 99.25 Mbytes 2024-10-09T04:33:32Z
         Saída do 08 de 10 de 2024 87.42 Mbytes 2024-10-08T16:24:42Z
         Saída do 08 de 10 de 2024 99.61 Mbytes 2024-10-08T04:30:29Z
         Saída do 07 de 10 de 2024 88.11 Mbytes 2024-10-07T16:25:32Z
         Saída do 07 de 10 de 2024 100.1 Mbytes 2024-10-07T04:32:32Z
         Saída do 06 de 10 de 2024 88.13 Mbytes 2024-10-06T16:25:26Z
         Saída do 06 de 10 de 2024 100.3 Mbytes 2024-10-06T04:30:31Z
         Saída do 05 de 10 de 2024 87.64 Mbytes 2024-10-05T16:25:25Z
         Saída do 05 de 10 de 2024 99.27 Mbytes 2024-10-05T04:29:32Z
         Saída do 04 de 10 de 2024 85.92 Mbytes 2024-10-04T16:25:28Z
         Saída do 04 de 10 de 2024 97.77 Mbytes 2024-10-04T04:32:32Z
         Saída do 03 de 10 de 2024 85.44 Mbytes 2024-10-03T16:25:30Z
         Saída do 03 de 10 de 2024 97.08 Mbytes 2024-10-03T04:32:34Z
         Saída do 02 de 10 de 2024 84.06 Mbytes 2024-10-02T16:24:31Z
         Saída do 02 de 10 de 2024 96.71 Mbytes 2024-10-02T04:37:31Z
         Saída do 01 de 10 de 2024 83.95 Mbytes 2024-10-01T16:26:52Z
         Saída do 01 de 10 de 2024 96.17 Mbytes 2024-10-01T04:33:30Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation