RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d03/2021/10/catalog.xml


Dataset Size Last Modified
     Folder  10   --
         wrf_arw_det_history_d03_202110_0000.nc4 31.38 Mbytes 2022-07-06T10:05:52Z
         Saída do 31 de 10 de 2021 90.67 Mbytes 2021-10-31T17:57:08Z
         Saída do 31 de 10 de 2021 103.0 Mbytes 2021-10-31T06:05:19Z
         Saída do 30 de 10 de 2021 88.85 Mbytes 2021-10-30T17:05:32Z
         Saída do 30 de 10 de 2021 101.0 Mbytes 2021-10-30T05:15:20Z
         Saída do 29 de 10 de 2021 87.7 Mbytes 2021-10-29T17:15:32Z
         Saída do 29 de 10 de 2021 100.6 Mbytes 2021-10-29T05:16:32Z
         Saída do 28 de 10 de 2021 88.88 Mbytes 2021-10-28T17:08:39Z
         Saída do 28 de 10 de 2021 100.0 Mbytes 2021-10-28T05:18:36Z
         Saída do 27 de 10 de 2021 86.47 Mbytes 2021-10-27T17:08:30Z
         Saída do 27 de 10 de 2021 98.91 Mbytes 2021-10-27T05:19:27Z
         Saída do 26 de 10 de 2021 85.81 Mbytes 2021-10-26T17:08:15Z
         Saída do 26 de 10 de 2021 96.83 Mbytes 2021-10-26T05:15:37Z
         Saída do 25 de 10 de 2021 83.24 Mbytes 2021-10-25T17:06:46Z
         Saída do 25 de 10 de 2021 93.92 Mbytes 2021-10-25T05:13:33Z
         Saída do 24 de 10 de 2021 82.97 Mbytes 2021-10-24T17:04:31Z
         Saída do 24 de 10 de 2021 94.75 Mbytes 2021-10-24T05:12:30Z
         Saída do 23 de 10 de 2021 84.00 Mbytes 2021-10-23T17:03:16Z
         Saída do 23 de 10 de 2021 97.0 Mbytes 2021-10-23T05:13:17Z
         Saída do 22 de 10 de 2021 85.05 Mbytes 2021-10-22T17:04:24Z
         Saída do 22 de 10 de 2021 96.53 Mbytes 2021-10-22T05:11:41Z
         Saída do 21 de 10 de 2021 86.19 Mbytes 2021-10-21T17:06:23Z
         Saída do 21 de 10 de 2021 98.86 Mbytes 2021-10-21T05:15:19Z
         Saída do 20 de 10 de 2021 86.36 Mbytes 2021-10-20T17:07:15Z
         Saída do 20 de 10 de 2021 98.89 Mbytes 2021-10-20T05:12:31Z
         Saída do 19 de 10 de 2021 85.89 Mbytes 2021-10-19T17:04:22Z
         Saída do 19 de 10 de 2021 98.47 Mbytes 2021-10-19T05:15:33Z
         Saída do 18 de 10 de 2021 85.47 Mbytes 2021-10-18T17:10:39Z
         Saída do 18 de 10 de 2021 98.50 Mbytes 2021-10-18T05:14:48Z
         Saída do 17 de 10 de 2021 85.8 Mbytes 2021-10-17T17:05:59Z
         Saída do 17 de 10 de 2021 99.00 Mbytes 2021-10-17T05:15:37Z
         Saída do 16 de 10 de 2021 86.95 Mbytes 2021-10-16T17:07:34Z
         Saída do 16 de 10 de 2021 98.75 Mbytes 2021-10-16T06:54:38Z
         Saída do 15 de 10 de 2021 86.55 Mbytes 2021-10-15T17:09:31Z
         Saída do 15 de 10 de 2021 97.66 Mbytes 2021-10-15T05:14:19Z
         Saída do 14 de 10 de 2021 85.58 Mbytes 2021-10-14T17:05:41Z
         Saída do 14 de 10 de 2021 97.17 Mbytes 2021-10-14T05:14:34Z
         Saída do 13 de 10 de 2021 84.25 Mbytes 2021-10-13T17:08:44Z
         Saída do 13 de 10 de 2021 95.13 Mbytes 2021-10-13T05:20:40Z
         Saída do 12 de 10 de 2021 80.57 Mbytes 2021-10-12T17:09:32Z
         Saída do 12 de 10 de 2021 91.99 Mbytes 2021-10-12T05:11:18Z
         Saída do 11 de 10 de 2021 78.50 Mbytes 2021-10-11T17:02:07Z
         Saída do 11 de 10 de 2021 90.2 Mbytes 2021-10-11T05:12:25Z
         Saída do 10 de 10 de 2021 78.72 Mbytes 2021-10-10T17:10:05Z
         Saída do 10 de 10 de 2021 90.67 Mbytes 2021-10-10T05:12:20Z
         Saída do 09 de 10 de 2021 80.49 Mbytes 2021-10-09T17:04:32Z
         Saída do 09 de 10 de 2021 92.89 Mbytes 2021-10-09T05:14:33Z
         Saída do 08 de 10 de 2021 83.03 Mbytes 2021-10-08T17:08:26Z
         Saída do 08 de 10 de 2021 93.50 Mbytes 2021-10-21T10:52:21Z
         Saída do 07 de 10 de 2021 83.05 Mbytes 2021-10-07T17:17:26Z
         Saída do 07 de 10 de 2021 95.11 Mbytes 2021-10-21T10:52:21Z
         Saída do 06 de 10 de 2021 81.78 Mbytes 2021-10-06T18:14:25Z
         Saída do 06 de 10 de 2021 91.42 Mbytes 2021-10-21T10:52:21Z
         Saída do 05 de 10 de 2021 77.45 Mbytes 2021-10-05T17:08:37Z
         Saída do 05 de 10 de 2021 90.67 Mbytes 2021-10-21T10:52:20Z
         Saída do 04 de 10 de 2021 80.83 Mbytes 2021-10-04T17:06:16Z
         Saída do 04 de 10 de 2021 93.47 Mbytes 2021-10-21T10:52:20Z
         Saída do 03 de 10 de 2021 85.47 Mbytes 2021-10-03T17:04:23Z
         Saída do 03 de 10 de 2021 98.69 Mbytes 2021-10-21T10:52:21Z
         Saída do 02 de 10 de 2021 87.53 Mbytes 2021-10-02T17:08:29Z
         Saída do 02 de 10 de 2021 99.94 Mbytes 2021-10-21T10:52:19Z
         Saída do 01 de 10 de 2021 87.7 Mbytes 2021-10-01T17:05:22Z
         Saída do 01 de 10 de 2021 100.1 Mbytes 2021-10-21T10:52:19Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation