RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d03/2015/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2015 83.96 Mbytes 2015-02-28T17:42:44Z
         Saída do 28 de 02 de 2015 96.42 Mbytes 2015-02-28T05:47:46Z
         Saída do 27 de 02 de 2015 84.19 Mbytes 2015-02-27T17:37:40Z
         Saída do 27 de 02 de 2015 96.33 Mbytes 2015-02-27T05:28:43Z
         Saída do 26 de 02 de 2015 85.06 Mbytes 2015-02-26T17:28:40Z
         Saída do 26 de 02 de 2015 98.42 Mbytes 2015-02-26T05:40:46Z
         Saída do 25 de 02 de 2015 85.57 Mbytes 2015-02-25T17:26:07Z
         Saída do 25 de 02 de 2015 98.1 Mbytes 2015-02-25T05:48:45Z
         Saída do 24 de 02 de 2015 86.86 Mbytes 2015-02-24T17:26:45Z
         Saída do 24 de 02 de 2015 99.31 Mbytes 2015-02-24T05:41:22Z
         Saída do 23 de 02 de 2015 88.11 Mbytes 2015-02-23T17:34:57Z
         Saída do 23 de 02 de 2015 101.1 Mbytes 2015-02-23T05:35:36Z
         Saída do 22 de 02 de 2015 88.55 Mbytes 2015-02-22T17:25:37Z
         Saída do 22 de 02 de 2015 101.5 Mbytes 2015-02-22T05:42:45Z
         Saída do 21 de 02 de 2015 88.72 Mbytes 2015-02-21T17:35:07Z
         Saída do 21 de 02 de 2015 101.6 Mbytes 2015-02-21T05:41:56Z
         Saída do 20 de 02 de 2015 88.88 Mbytes 2015-02-20T17:32:41Z
         Saída do 20 de 02 de 2015 100.6 Mbytes 2015-02-20T05:43:45Z
         Saída do 19 de 02 de 2015 86.8 Mbytes 2015-02-19T17:34:47Z
         Saída do 19 de 02 de 2015 98.16 Mbytes 2015-02-19T05:41:17Z
         Saída do 18 de 02 de 2015 85.13 Mbytes 2015-02-18T17:38:46Z
         Saída do 18 de 02 de 2015 96.47 Mbytes 2015-02-18T05:33:41Z
         Saída do 17 de 02 de 2015 82.99 Mbytes 2015-02-17T17:24:37Z
         Saída do 17 de 02 de 2015 95.19 Mbytes 2015-02-17T05:42:43Z
         Saída do 16 de 02 de 2015 82.85 Mbytes 2015-02-16T17:32:32Z
         Saída do 16 de 02 de 2015 95.74 Mbytes 2015-02-16T05:40:42Z
         Saída do 15 de 02 de 2015 85.08 Mbytes 2015-02-15T17:27:39Z
         Saída do 15 de 02 de 2015 98.14 Mbytes 2015-02-15T05:41:44Z
         Saída do 14 de 02 de 2015 88.78 Mbytes 2015-02-14T17:32:34Z
         Saída do 14 de 02 de 2015 100.1 Mbytes 2015-02-14T05:39:46Z
         Saída do 13 de 02 de 2015 89.07 Mbytes 2015-02-13T17:20:39Z
         Saída do 13 de 02 de 2015 101.0 Mbytes 2015-02-13T05:45:48Z
         Saída do 12 de 02 de 2015 88.31 Mbytes 2015-02-12T17:31:06Z
         Saída do 12 de 02 de 2015 101.5 Mbytes 2015-02-12T05:44:46Z
         Saída do 11 de 02 de 2015 88.24 Mbytes 2015-02-11T17:29:42Z
         Saída do 11 de 02 de 2015 99.69 Mbytes 2015-02-11T05:39:45Z
         Saída do 10 de 02 de 2015 85.13 Mbytes 2015-02-10T17:33:39Z
         Saída do 10 de 02 de 2015 95.02 Mbytes 2015-02-10T05:39:42Z
         Saída do 09 de 02 de 2015 81.74 Mbytes 2015-02-09T20:43:48Z
         Saída do 09 de 02 de 2015 92.86 Mbytes 2015-02-09T05:38:44Z
         Saída do 08 de 02 de 2015 80.72 Mbytes 2015-02-08T17:21:29Z
         Saída do 08 de 02 de 2015 91.66 Mbytes 2015-02-08T05:41:44Z
         Saída do 07 de 02 de 2015 79.57 Mbytes 2015-02-07T17:24:36Z
         Saída do 07 de 02 de 2015 92.33 Mbytes 2015-02-07T05:36:43Z
         Saída do 06 de 02 de 2015 82.41 Mbytes 2015-02-06T17:26:41Z
         Saída do 06 de 02 de 2015 95.47 Mbytes 2015-02-06T05:48:42Z
         Saída do 05 de 02 de 2015 85.64 Mbytes 2015-02-05T17:29:42Z
         Saída do 05 de 02 de 2015 98.61 Mbytes 2015-02-05T05:47:48Z
         Saída do 04 de 02 de 2015 88.28 Mbytes 2015-02-04T17:33:38Z
         Saída do 04 de 02 de 2015 101.8 Mbytes 2015-02-04T05:40:45Z
         Saída do 03 de 02 de 2015 90.78 Mbytes 2015-02-03T17:41:42Z
         Saída do 03 de 02 de 2015 103.8 Mbytes 2015-02-03T05:45:48Z
         Saída do 02 de 02 de 2015 91.39 Mbytes 2015-02-02T17:34:52Z
         Saída do 02 de 02 de 2015 104.3 Mbytes 2015-02-02T05:44:47Z
         Saída do 01 de 02 de 2015 91.89 Mbytes 2015-02-01T17:49:44Z
         Saída do 01 de 02 de 2015 104.0 Mbytes 2015-02-01T05:55:52Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation