RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d03/2014/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2014 92.99 Mbytes 2014-02-28T17:14:49Z
         Saída do 28 de 02 de 2014 106.6 Mbytes 2014-02-28T05:26:19Z
         Saída do 27 de 02 de 2014 92.22 Mbytes 2014-02-27T17:22:03Z
         Saída do 27 de 02 de 2014 105.8 Mbytes 2014-02-27T05:18:05Z
         Saída do 26 de 02 de 2014 93.58 Mbytes 2014-02-26T17:09:48Z
         Saída do 26 de 02 de 2014 106.3 Mbytes 2014-02-26T05:14:49Z
         Saída do 25 de 02 de 2014 93.21 Mbytes 2014-02-25T17:05:55Z
         Saída do 25 de 02 de 2014 107.3 Mbytes 2014-02-25T05:19:39Z
         Saída do 24 de 02 de 2014 93.86 Mbytes 2014-02-24T17:04:55Z
         Saída do 24 de 02 de 2014 107.8 Mbytes 2014-02-24T05:17:28Z
         Saída do 23 de 02 de 2014 94.44 Mbytes 2014-02-23T17:04:13Z
         Saída do 23 de 02 de 2014 106.8 Mbytes 2014-02-23T05:21:37Z
         Saída do 22 de 02 de 2014 92.56 Mbytes 2014-02-22T17:08:11Z
         Saída do 22 de 02 de 2014 106.1 Mbytes 2014-02-22T05:13:08Z
         Saída do 21 de 02 de 2014 93.06 Mbytes 2014-02-21T17:09:48Z
         Saída do 21 de 02 de 2014 105.1 Mbytes 2014-02-21T05:29:01Z
         Saída do 20 de 02 de 2014 92.89 Mbytes 2014-02-20T17:14:15Z
         Saída do 20 de 02 de 2014 105.5 Mbytes 2014-02-20T05:15:33Z
         Saída do 19 de 02 de 2014 91.47 Mbytes 2014-02-19T17:01:10Z
         Saída do 19 de 02 de 2014 104.6 Mbytes 2014-02-19T05:09:59Z
         Saída do 18 de 02 de 2014 91.7 Mbytes 2014-02-18T17:10:44Z
         Saída do 18 de 02 de 2014 104.8 Mbytes 2014-02-18T05:10:24Z
         Saída do 17 de 02 de 2014 91.13 Mbytes 2014-02-17T17:04:37Z
         Saída do 17 de 02 de 2014 104.6 Mbytes 2014-02-17T05:16:31Z
         Saída do 16 de 02 de 2014 91.3 Mbytes 2014-02-16T17:11:49Z
         Saída do 16 de 02 de 2014 105.1 Mbytes 2014-02-16T05:17:03Z
         Saída do 15 de 02 de 2014 92.08 Mbytes 2014-02-15T18:05:17Z
         Saída do 15 de 02 de 2014 105.6 Mbytes 2014-02-15T05:29:04Z
         Saída do 14 de 02 de 2014 93.42 Mbytes 2014-02-14T17:21:13Z
         Saída do 14 de 02 de 2014 107.8 Mbytes 2014-02-14T05:26:37Z
         Saída do 13 de 02 de 2014 94.82 Mbytes 2014-02-13T17:25:21Z
         Saída do 13 de 02 de 2014 107.3 Mbytes 2014-02-13T10:15:21Z
         Saída do 12 de 02 de 2014 95.52 Mbytes 2014-02-12T17:37:59Z
         Saída do 12 de 02 de 2014 108.3 Mbytes 2014-02-12T05:31:04Z
         Saída do 11 de 02 de 2014 93.64 Mbytes 2014-02-11T17:17:52Z
         Saída do 11 de 02 de 2014 107.3 Mbytes 2014-02-11T05:22:57Z
         Saída do 10 de 02 de 2014 92.85 Mbytes 2014-02-10T17:14:44Z
         Saída do 10 de 02 de 2014 107.3 Mbytes 2014-02-10T05:25:27Z
         Saída do 09 de 02 de 2014 95.22 Mbytes 2014-02-09T17:17:46Z
         Saída do 09 de 02 de 2014 109.6 Mbytes 2014-02-09T05:23:55Z
         Saída do 08 de 02 de 2014 96.50 Mbytes 2014-02-08T17:22:55Z
         Saída do 08 de 02 de 2014 109.0 Mbytes 2014-02-08T05:25:06Z
         Saída do 07 de 02 de 2014 96.27 Mbytes 2014-02-07T17:17:53Z
         Saída do 07 de 02 de 2014 109.3 Mbytes 2014-02-07T05:59:29Z
         Saída do 06 de 02 de 2014 97.08 Mbytes 2014-02-06T17:41:38Z
         Saída do 06 de 02 de 2014 110.1 Mbytes 2014-02-06T05:26:14Z
         Saída do 05 de 02 de 2014 95.53 Mbytes 2014-02-05T17:18:31Z
         Saída do 05 de 02 de 2014 109.1 Mbytes 2014-02-05T05:54:03Z
         Saída do 04 de 02 de 2014 96.61 Mbytes 2014-02-04T19:23:28Z
         Saída do 04 de 02 de 2014 110.5 Mbytes 2014-02-04T05:26:05Z
         Saída do 03 de 02 de 2014 96.46 Mbytes 2014-02-03T17:15:49Z
         Saída do 03 de 02 de 2014 110.8 Mbytes 2014-02-03T05:29:28Z
         Saída do 02 de 02 de 2014 96.56 Mbytes 2014-02-02T17:11:40Z
         Saída do 02 de 02 de 2014 110.3 Mbytes 2014-02-02T05:23:54Z
         Saída do 01 de 02 de 2014 96.17 Mbytes 2014-02-01T17:16:49Z
         Saída do 01 de 02 de 2014 109.8 Mbytes 2014-02-01T05:32:07Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation