RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2023/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2023 138.2 Mbytes 2023-02-28T17:00:15Z
         Saída do 28 de 02 de 2023 157.7 Mbytes 2023-02-28T05:00:17Z
         Saída do 27 de 02 de 2023 137.9 Mbytes 2023-02-27T17:00:14Z
         Saída do 27 de 02 de 2023 157.9 Mbytes 2023-02-27T05:00:15Z
         Saída do 26 de 02 de 2023 138.1 Mbytes 2023-02-26T17:00:13Z
         Saída do 26 de 02 de 2023 158.2 Mbytes 2023-02-26T05:00:15Z
         Saída do 25 de 02 de 2023 138.9 Mbytes 2023-02-25T17:00:15Z
         Saída do 25 de 02 de 2023 158.6 Mbytes 2023-02-25T05:00:15Z
         Saída do 24 de 02 de 2023 140.0 Mbytes 2023-02-24T17:00:13Z
         Saída do 24 de 02 de 2023 160.7 Mbytes 2023-02-24T05:00:15Z
         Saída do 23 de 02 de 2023 141.4 Mbytes 2023-02-23T17:00:16Z
         Saída do 23 de 02 de 2023 160.6 Mbytes 2023-02-23T05:00:16Z
         Saída do 22 de 02 de 2023 140.6 Mbytes 2023-02-22T17:00:12Z
         Saída do 22 de 02 de 2023 159.9 Mbytes 2023-02-22T05:00:16Z
         Saída do 21 de 02 de 2023 139.6 Mbytes 2023-02-21T17:00:16Z
         Saída do 21 de 02 de 2023 159.7 Mbytes 2023-02-21T05:00:16Z
         Saída do 20 de 02 de 2023 139.2 Mbytes 2023-02-20T17:00:10Z
         Saída do 20 de 02 de 2023 158.9 Mbytes 2023-02-20T05:00:14Z
         Saída do 19 de 02 de 2023 137.9 Mbytes 2023-02-19T17:00:14Z
         Saída do 19 de 02 de 2023 158.2 Mbytes 2023-02-19T05:00:26Z
         Saída do 18 de 02 de 2023 138.2 Mbytes 2023-02-18T17:00:12Z
         Saída do 18 de 02 de 2023 157.2 Mbytes 2023-02-18T05:00:16Z
         Saída do 17 de 02 de 2023 135.7 Mbytes 2023-02-17T17:00:14Z
         Saída do 17 de 02 de 2023 154.2 Mbytes 2023-02-17T05:00:20Z
         Saída do 16 de 02 de 2023 133.4 Mbytes 2023-02-16T17:00:16Z
         Saída do 16 de 02 de 2023 152.5 Mbytes 2023-02-16T05:00:23Z
         Saída do 15 de 02 de 2023 133.3 Mbytes 2023-02-15T17:00:12Z
         Saída do 15 de 02 de 2023 152.2 Mbytes 2023-02-15T05:00:19Z
         Saída do 14 de 02 de 2023 135.2 Mbytes 2023-02-14T17:00:11Z
         Saída do 14 de 02 de 2023 157.2 Mbytes 2023-02-14T05:13:16Z
         Saída do 13 de 02 de 2023 138.5 Mbytes 2023-02-13T17:05:27Z
         Saída do 13 de 02 de 2023 158.2 Mbytes 2023-02-13T05:11:17Z
         Saída do 12 de 02 de 2023 139.0 Mbytes 2023-02-12T17:02:12Z
         Saída do 12 de 02 de 2023 158.6 Mbytes 2023-02-12T05:10:16Z
         Saída do 11 de 02 de 2023 138.7 Mbytes 2023-02-11T17:03:11Z
         Saída do 11 de 02 de 2023 158.7 Mbytes 2023-02-11T05:12:22Z
         Saída do 10 de 02 de 2023 137.6 Mbytes 2023-02-10T17:04:18Z
         Saída do 10 de 02 de 2023 156.7 Mbytes 2023-02-10T05:10:16Z
         Saída do 09 de 02 de 2023 136.2 Mbytes 2023-02-09T17:03:14Z
         Saída do 09 de 02 de 2023 155.7 Mbytes 2023-02-09T05:10:20Z
         Saída do 08 de 02 de 2023 135.9 Mbytes 2023-02-08T17:04:26Z
         Saída do 08 de 02 de 2023 154.2 Mbytes 2023-02-08T05:09:15Z
         Saída do 07 de 02 de 2023 135.2 Mbytes 2023-02-07T17:04:19Z
         Saída do 07 de 02 de 2023 155.1 Mbytes 2023-02-07T05:11:16Z
         Saída do 06 de 02 de 2023 136.5 Mbytes 2023-02-06T17:03:20Z
         Saída do 06 de 02 de 2023 156.2 Mbytes 2023-02-06T05:11:23Z
         Saída do 05 de 02 de 2023 136.7 Mbytes 2023-02-05T17:03:13Z
         Saída do 05 de 02 de 2023 155.5 Mbytes 2023-02-05T05:10:19Z
         Saída do 04 de 02 de 2023 137.6 Mbytes 2023-02-04T17:03:13Z
         Saída do 04 de 02 de 2023 156.4 Mbytes 2023-02-04T05:10:16Z
         Saída do 03 de 02 de 2023 136.0 Mbytes 2023-02-03T17:03:13Z
         Saída do 03 de 02 de 2023 154.9 Mbytes 2023-02-03T05:11:22Z
         Saída do 02 de 02 de 2023 133.5 Mbytes 2023-02-02T17:00:12Z
         Saída do 02 de 02 de 2023 153.4 Mbytes 2023-02-02T08:42:58Z
         Saída do 01 de 02 de 2023 134.4 Mbytes 2023-02-01T18:52:51Z
         Saída do 01 de 02 de 2023 155.7 Mbytes 2023-02-01T05:10:18Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation