RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2022/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2022 140.2 Mbytes 2022-02-28T17:10:24Z
         Saída do 28 de 02 de 2022 160.4 Mbytes 2022-02-28T05:16:34Z
         Saída do 27 de 02 de 2022 139.5 Mbytes 2022-02-27T17:07:20Z
         Saída do 27 de 02 de 2022 159.7 Mbytes 2022-02-27T05:17:29Z
         Saída do 26 de 02 de 2022 140.4 Mbytes 2022-02-26T17:07:20Z
         Saída do 26 de 02 de 2022 160.2 Mbytes 2022-02-26T05:16:29Z
         Saída do 25 de 02 de 2022 140.0 Mbytes 2022-02-25T18:02:29Z
         Saída do 25 de 02 de 2022 159.9 Mbytes 2022-02-25T05:36:56Z
         Saída do 24 de 02 de 2022 140.2 Mbytes 2022-02-24T17:06:17Z
         Saída do 24 de 02 de 2022 159.4 Mbytes 2022-02-24T05:13:24Z
         Saída do 23 de 02 de 2022 139.0 Mbytes 2022-02-23T17:04:16Z
         Saída do 23 de 02 de 2022 157.7 Mbytes 2022-02-23T05:15:30Z
         Saída do 22 de 02 de 2022 137.1 Mbytes 2022-02-22T17:08:20Z
         Saída do 22 de 02 de 2022 156.1 Mbytes 2022-02-22T05:17:31Z
         Saída do 21 de 02 de 2022 135.7 Mbytes 2022-02-21T17:04:17Z
         Saída do 21 de 02 de 2022 155.7 Mbytes 2022-02-21T05:18:33Z
         Saída do 20 de 02 de 2022 135.4 Mbytes 2022-02-20T17:09:22Z
         Saída do 20 de 02 de 2022 155.2 Mbytes 2022-02-20T05:19:32Z
         Saída do 19 de 02 de 2022 136.1 Mbytes 2022-02-19T17:11:23Z
         Saída do 19 de 02 de 2022 157.2 Mbytes 2022-02-19T05:18:30Z
         Saída do 18 de 02 de 2022 138.6 Mbytes 2022-02-18T17:08:22Z
         Saída do 18 de 02 de 2022 158.2 Mbytes 2022-02-18T05:19:32Z
         Saída do 17 de 02 de 2022 140.0 Mbytes 2022-02-17T17:11:23Z
         Saída do 17 de 02 de 2022 159.6 Mbytes 2022-02-17T05:17:29Z
         Saída do 16 de 02 de 2022 138.9 Mbytes 2022-02-16T17:07:20Z
         Saída do 16 de 02 de 2022 158.1 Mbytes 2022-02-16T05:18:30Z
         Saída do 15 de 02 de 2022 137.4 Mbytes 2022-02-15T17:11:23Z
         Saída do 15 de 02 de 2022 156.9 Mbytes 2022-02-15T05:18:31Z
         Saída do 14 de 02 de 2022 137.4 Mbytes 2022-02-14T17:12:22Z
         Saída do 14 de 02 de 2022 157.7 Mbytes 2022-02-14T05:22:45Z
         Saída do 13 de 02 de 2022 139.2 Mbytes 2022-02-13T17:14:26Z
         Saída do 13 de 02 de 2022 159.7 Mbytes 2022-02-13T05:20:32Z
         Saída do 12 de 02 de 2022 141.0 Mbytes 2022-02-12T17:12:26Z
         Saída do 12 de 02 de 2022 160.7 Mbytes 2022-02-12T05:21:33Z
         Saída do 11 de 02 de 2022 141.2 Mbytes 2022-02-11T17:15:26Z
         Saída do 11 de 02 de 2022 161.4 Mbytes 2022-02-11T06:30:33Z
         Saída do 10 de 02 de 2022 140.5 Mbytes 2022-02-10T17:15:26Z
         Saída do 10 de 02 de 2022 159.9 Mbytes 2022-02-10T05:19:33Z
         Saída do 09 de 02 de 2022 139.1 Mbytes 2022-02-09T17:17:30Z
         Saída do 09 de 02 de 2022 158.0 Mbytes 2022-02-09T05:21:34Z
         Saída do 08 de 02 de 2022 138.1 Mbytes 2022-02-08T17:06:17Z
         Saída do 08 de 02 de 2022 158.1 Mbytes 2022-02-08T05:26:38Z
         Saída do 07 de 02 de 2022 137.0 Mbytes 2022-02-07T17:10:23Z
         Saída do 07 de 02 de 2022 157.0 Mbytes 2022-02-07T05:19:32Z
         Saída do 06 de 02 de 2022 136.7 Mbytes 2022-02-06T17:09:22Z
         Saída do 06 de 02 de 2022 156.7 Mbytes 2022-02-06T05:19:31Z
         Saída do 05 de 02 de 2022 137.2 Mbytes 2022-02-05T17:06:17Z
         Saída do 05 de 02 de 2022 157.2 Mbytes 2022-02-05T05:17:31Z
         Saída do 04 de 02 de 2022 137.6 Mbytes 2022-02-04T17:16:32Z
         Saída do 04 de 02 de 2022 156.7 Mbytes 2022-02-04T05:36:02Z
         Saída do 03 de 02 de 2022 137.2 Mbytes 2022-02-03T17:03:16Z
         Saída do 03 de 02 de 2022 156.4 Mbytes 2022-02-03T05:19:30Z
         Saída do 02 de 02 de 2022 137.0 Mbytes 2022-02-02T17:14:26Z
         Saída do 02 de 02 de 2022 155.7 Mbytes 2022-02-02T05:23:35Z
         Saída do 01 de 02 de 2022 135.2 Mbytes 2022-02-01T17:05:17Z
         Saída do 01 de 02 de 2022 155.1 Mbytes 2022-02-01T05:25:39Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation