RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2021/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2021 140.6 Mbytes 2021-02-28T17:00:12Z
         Saída do 28 de 02 de 2021 160.1 Mbytes 2021-02-28T05:03:17Z
         Saída do 27 de 02 de 2021 138.7 Mbytes 2021-02-27T17:00:48Z
         Saída do 27 de 02 de 2021 158.1 Mbytes 2021-02-27T05:02:14Z
         Saída do 26 de 02 de 2021 137.1 Mbytes 2021-02-26T17:00:12Z
         Saída do 26 de 02 de 2021 157.1 Mbytes 2021-02-26T05:00:14Z
         Saída do 25 de 02 de 2021 136.7 Mbytes 2021-02-25T17:00:13Z
         Saída do 25 de 02 de 2021 158.6 Mbytes 2021-02-25T05:00:13Z
         Saída do 24 de 02 de 2021 138.7 Mbytes 2021-02-24T17:00:13Z
         Saída do 24 de 02 de 2021 158.7 Mbytes 2021-02-24T05:00:13Z
         Saída do 23 de 02 de 2021 138.7 Mbytes 2021-02-23T17:00:27Z
         Saída do 23 de 02 de 2021 157.5 Mbytes 2021-02-23T05:17:30Z
         Saída do 22 de 02 de 2021 139.1 Mbytes 2021-02-22T17:27:39Z
         Saída do 22 de 02 de 2021 159.4 Mbytes 2021-02-22T05:24:43Z
         Saída do 21 de 02 de 2021 141.4 Mbytes 2021-02-21T17:13:23Z
         Saída do 21 de 02 de 2021 162.6 Mbytes 2021-02-21T05:25:35Z
         Saída do 20 de 02 de 2021 142.2 Mbytes 2021-02-20T18:15:41Z
         Saída do 20 de 02 de 2021 162.5 Mbytes 2021-02-20T05:31:43Z
         Saída do 19 de 02 de 2021 142.7 Mbytes 2021-02-19T17:26:46Z
         Saída do 19 de 02 de 2021 162.2 Mbytes 2021-02-19T05:40:51Z
         Saída do 18 de 02 de 2021 141.9 Mbytes 2021-02-18T17:24:37Z
         Saída do 18 de 02 de 2021 161.5 Mbytes 2021-02-18T05:52:03Z
         Saída do 17 de 02 de 2021 141.1 Mbytes 2021-02-17T17:23:42Z
         Saída do 17 de 02 de 2021 160.7 Mbytes 2021-02-17T05:38:50Z
         Saída do 16 de 02 de 2021 139.7 Mbytes 2021-02-16T17:16:30Z
         Saída do 16 de 02 de 2021 158.9 Mbytes 2021-02-16T05:33:48Z
         Saída do 15 de 02 de 2021 138.2 Mbytes 2021-02-15T17:21:37Z
         Saída do 15 de 02 de 2021 157.4 Mbytes 2021-02-15T05:34:30Z
         Saída do 14 de 02 de 2021 137.2 Mbytes 2021-02-14T17:23:09Z
         Saída do 14 de 02 de 2021 157.4 Mbytes 2021-02-14T05:40:40Z
         Saída do 13 de 02 de 2021 137.2 Mbytes 2021-02-13T17:22:48Z
         Saída do 13 de 02 de 2021 157.0 Mbytes 2021-02-13T05:24:36Z
         Saída do 12 de 02 de 2021 137.2 Mbytes 2021-02-12T17:17:28Z
         Saída do 12 de 02 de 2021 158.1 Mbytes 2021-02-12T05:27:38Z
         Saída do 11 de 02 de 2021 138.6 Mbytes 2021-02-11T17:29:40Z
         Saída do 11 de 02 de 2021 160.4 Mbytes 2021-02-11T05:26:36Z
         Saída do 10 de 02 de 2021 141.1 Mbytes 2021-02-10T17:13:27Z
         Saída do 10 de 02 de 2021 161.0 Mbytes 2021-02-10T05:27:39Z
         Saída do 09 de 02 de 2021 141.6 Mbytes 2021-02-09T17:17:30Z
         Saída do 09 de 02 de 2021 162.0 Mbytes 2021-02-09T05:28:42Z
         Saída do 08 de 02 de 2021 142.2 Mbytes 2021-02-08T17:14:27Z
         Saída do 08 de 02 de 2021 162.4 Mbytes 2021-02-08T05:25:40Z
         Saída do 07 de 02 de 2021 142.7 Mbytes 2021-02-07T17:16:29Z
         Saída do 07 de 02 de 2021 163.2 Mbytes 2021-02-07T05:25:38Z
         Saída do 06 de 02 de 2021 143.2 Mbytes 2021-02-06T17:13:25Z
         Saída do 06 de 02 de 2021 164.4 Mbytes 2021-02-06T05:24:36Z
         Saída do 05 de 02 de 2021 144.0 Mbytes 2021-02-05T17:16:31Z
         Saída do 05 de 02 de 2021 164.6 Mbytes 2021-02-05T05:25:39Z
         Saída do 04 de 02 de 2021 144.6 Mbytes 2021-02-04T17:17:32Z
         Saída do 04 de 02 de 2021 165.2 Mbytes 2021-02-04T05:57:07Z
         Saída do 03 de 02 de 2021 144.1 Mbytes 2021-02-03T17:17:30Z
         Saída do 03 de 02 de 2021 164.2 Mbytes 2021-02-03T05:28:42Z
         Saída do 02 de 02 de 2021 142.9 Mbytes 2021-02-02T17:16:28Z
         Saída do 02 de 02 de 2021 162.7 Mbytes 2021-02-02T05:23:36Z
         Saída do 01 de 02 de 2021 141.2 Mbytes 2021-02-01T17:18:31Z
         Saída do 01 de 02 de 2021 161.4 Mbytes 2021-02-01T05:25:39Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation