RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2019/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2019 135.7 Mbytes 2019-02-28T17:17:36Z
         Saída do 28 de 02 de 2019 154.7 Mbytes 2019-02-28T05:26:37Z
         Saída do 27 de 02 de 2019 134.7 Mbytes 2019-02-27T17:14:22Z
         Saída do 27 de 02 de 2019 153.7 Mbytes 2019-02-27T08:31:30Z
         Saída do 26 de 02 de 2019 133.8 Mbytes 2019-02-26T17:12:25Z
         Saída do 26 de 02 de 2019 151.7 Mbytes 2019-02-26T05:04:17Z
         Saída do 25 de 02 de 2019 131.9 Mbytes 2019-02-25T17:14:25Z
         Saída do 25 de 02 de 2019 150.7 Mbytes 2019-02-25T05:03:18Z
         Saída do 24 de 02 de 2019 131.1 Mbytes 2019-02-24T17:03:14Z
         Saída do 24 de 02 de 2019 150.7 Mbytes 2019-02-24T05:01:14Z
         Saída do 23 de 02 de 2019 130.4 Mbytes 2019-02-23T17:00:11Z
         Saída do 23 de 02 de 2019 149.4 Mbytes 2019-02-23T05:05:17Z
         Saída do 22 de 02 de 2019 131.1 Mbytes 2019-02-22T17:00:12Z
         Saída do 22 de 02 de 2019 150.6 Mbytes 2019-02-22T05:08:20Z
         Saída do 21 de 02 de 2019 133.1 Mbytes 2019-02-21T17:12:29Z
         Saída do 21 de 02 de 2019 152.6 Mbytes 2019-02-21T05:13:25Z
         Saída do 20 de 02 de 2019 134.9 Mbytes 2019-02-20T17:10:49Z
         Saída do 20 de 02 de 2019 155.1 Mbytes 2019-02-20T05:15:28Z
         Saída do 19 de 02 de 2019 137.0 Mbytes 2019-02-19T17:09:22Z
         Saída do 19 de 02 de 2019 157.2 Mbytes 2019-02-19T05:08:20Z
         Saída do 18 de 02 de 2019 138.5 Mbytes 2019-02-18T17:00:14Z
         Saída do 18 de 02 de 2019 157.7 Mbytes 2019-02-18T05:01:14Z
         Saída do 17 de 02 de 2019 139.1 Mbytes 2019-02-17T17:00:12Z
         Saída do 17 de 02 de 2019 159.7 Mbytes 2019-02-17T05:08:19Z
         Saída do 16 de 02 de 2019 140.0 Mbytes 2019-02-16T17:00:12Z
         Saída do 16 de 02 de 2019 158.6 Mbytes 2019-02-16T05:12:25Z
         Saída do 15 de 02 de 2019 138.0 Mbytes 2019-02-15T17:03:14Z
         Saída do 15 de 02 de 2019 157.9 Mbytes 2019-02-15T05:05:17Z
         Saída do 14 de 02 de 2019 137.6 Mbytes 2019-02-14T17:00:12Z
         Saída do 14 de 02 de 2019 156.7 Mbytes 2019-02-14T05:08:21Z
         Saída do 13 de 02 de 2019 135.7 Mbytes 2019-02-13T17:00:23Z
         Saída do 13 de 02 de 2019 154.6 Mbytes 2019-02-13T05:00:12Z
         Saída do 12 de 02 de 2019 135.2 Mbytes 2019-02-12T17:00:13Z
         Saída do 12 de 02 de 2019 154.5 Mbytes 2019-02-12T05:00:14Z
         Saída do 11 de 02 de 2019 135.5 Mbytes 2019-02-11T17:00:14Z
         Saída do 11 de 02 de 2019 156.0 Mbytes 2019-02-11T05:00:14Z
         Saída do 10 de 02 de 2019 135.7 Mbytes 2019-02-10T17:00:12Z
         Saída do 10 de 02 de 2019 155.1 Mbytes 2019-02-10T05:00:24Z
         Saída do 09 de 02 de 2019 136.0 Mbytes 2019-02-09T17:00:12Z
         Saída do 09 de 02 de 2019 155.1 Mbytes 2019-02-09T05:00:14Z
         Saída do 08 de 02 de 2019 136.2 Mbytes 2019-02-08T17:00:13Z
         Saída do 08 de 02 de 2019 156.0 Mbytes 2019-02-08T05:00:19Z
         Saída do 07 de 02 de 2019 136.2 Mbytes 2019-02-07T17:00:13Z
         Saída do 07 de 02 de 2019 156.2 Mbytes 2019-02-07T05:00:13Z
         Saída do 06 de 02 de 2019 135.5 Mbytes 2019-02-06T17:00:15Z
         Saída do 06 de 02 de 2019 155.1 Mbytes 2019-02-06T05:00:14Z
         Saída do 05 de 02 de 2019 134.4 Mbytes 2019-02-05T17:00:13Z
         Saída do 05 de 02 de 2019 153.7 Mbytes 2019-02-05T05:30:34Z
         Saída do 04 de 02 de 2019 134.5 Mbytes 2019-02-04T17:25:32Z
         Saída do 04 de 02 de 2019 154.0 Mbytes 2019-02-04T05:00:12Z
         Saída do 03 de 02 de 2019 136.2 Mbytes 2019-02-03T17:00:12Z
         Saída do 03 de 02 de 2019 156.5 Mbytes 2019-02-03T05:00:13Z
         Saída do 02 de 02 de 2019 138.7 Mbytes 2019-02-02T17:00:12Z
         Saída do 02 de 02 de 2019 158.5 Mbytes 2019-02-02T05:00:14Z
         Saída do 01 de 02 de 2019 140.2 Mbytes 2019-02-01T17:00:13Z
         Saída do 01 de 02 de 2019 161.6 Mbytes 2019-02-01T05:00:14Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation