RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2018/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2018 140.9 Mbytes 2018-02-28T17:29:21Z
         Saída do 28 de 02 de 2018 160.5 Mbytes 2018-02-28T05:11:16Z
         Saída do 27 de 02 de 2018 140.2 Mbytes 2018-02-27T18:38:39Z
         Saída do 27 de 02 de 2018 160.5 Mbytes 2018-02-27T05:10:16Z
         Saída do 26 de 02 de 2018 139.6 Mbytes 2018-02-26T17:02:12Z
         Saída do 26 de 02 de 2018 158.5 Mbytes 2018-02-26T05:12:16Z
         Saída do 25 de 02 de 2018 136.9 Mbytes 2018-02-25T17:02:11Z
         Saída do 25 de 02 de 2018 156.2 Mbytes 2018-02-25T05:11:16Z
         Saída do 24 de 02 de 2018 136.1 Mbytes 2018-02-24T17:00:12Z
         Saída do 24 de 02 de 2018 155.2 Mbytes 2018-02-24T05:06:15Z
         Saída do 23 de 02 de 2018 135.1 Mbytes 2018-02-23T17:00:12Z
         Saída do 23 de 02 de 2018 154.6 Mbytes 2018-02-23T05:02:13Z
         Saída do 22 de 02 de 2018 134.4 Mbytes 2018-02-22T17:05:13Z
         Saída do 22 de 02 de 2018 154.0 Mbytes 2018-02-22T05:05:13Z
         Saída do 21 de 02 de 2018 134.0 Mbytes 2018-02-21T17:00:12Z
         Saída do 21 de 02 de 2018 152.9 Mbytes 2018-02-21T05:05:14Z
         Saída do 20 de 02 de 2018 133.9 Mbytes 2018-02-20T17:15:15Z
         Saída do 20 de 02 de 2018 153.2 Mbytes 2018-02-20T05:20:18Z
         Saída do 19 de 02 de 2018 134.7 Mbytes 2018-02-19T17:05:12Z
         Saída do 19 de 02 de 2018 153.7 Mbytes 2018-02-19T05:21:17Z
         Saída do 18 de 02 de 2018 134.7 Mbytes 2018-02-18T17:10:13Z
         Saída do 18 de 02 de 2018 154.0 Mbytes 2018-02-18T05:21:18Z
         Saída do 17 de 02 de 2018 134.6 Mbytes 2018-02-17T17:01:11Z
         Saída do 17 de 02 de 2018 153.4 Mbytes 2018-02-17T05:43:23Z
         Saída do 16 de 02 de 2018 134.9 Mbytes 2018-02-16T17:20:17Z
         Saída do 16 de 02 de 2018 154.2 Mbytes 2018-02-16T05:18:18Z
         Saída do 15 de 02 de 2018 134.7 Mbytes 2018-02-15T17:29:19Z
         Saída do 15 de 02 de 2018 154.7 Mbytes 2018-02-15T05:27:21Z
         Saída do 14 de 02 de 2018 135.7 Mbytes 2018-02-14T17:16:16Z
         Saída do 14 de 02 de 2018 156.2 Mbytes 2018-02-14T05:21:18Z
         Saída do 13 de 02 de 2018 135.6 Mbytes 2018-02-13T17:22:17Z
         Saída do 13 de 02 de 2018 154.6 Mbytes 2018-02-13T05:27:20Z
         Saída do 12 de 02 de 2018 134.7 Mbytes 2018-02-12T17:21:17Z
         Saída do 12 de 02 de 2018 154.2 Mbytes 2018-02-12T05:20:17Z
         Saída do 11 de 02 de 2018 135.6 Mbytes 2018-02-11T17:12:15Z
         Saída do 11 de 02 de 2018 154.7 Mbytes 2018-02-11T05:22:18Z
         Saída do 10 de 02 de 2018 136.7 Mbytes 2018-02-10T17:12:15Z
         Saída do 10 de 02 de 2018 157.2 Mbytes 2018-02-10T05:26:20Z
         Saída do 09 de 02 de 2018 138.2 Mbytes 2018-02-09T17:11:15Z
         Saída do 09 de 02 de 2018 157.9 Mbytes 2018-02-09T05:29:19Z
         Saída do 08 de 02 de 2018 138.7 Mbytes 2018-02-08T17:39:24Z
         Saída do 08 de 02 de 2018 158.1 Mbytes 2018-02-08T05:31:21Z
         Saída do 07 de 02 de 2018 138.5 Mbytes 2018-02-07T18:04:27Z
         Saída do 07 de 02 de 2018 158.9 Mbytes 2018-02-07T06:04:31Z
         Saída do 06 de 02 de 2018 139.7 Mbytes 2018-02-06T17:25:17Z
         Saída do 06 de 02 de 2018 160.2 Mbytes 2018-02-06T05:59:28Z
         Saída do 05 de 02 de 2018 141.6 Mbytes 2018-02-05T17:27:19Z
         Saída do 05 de 02 de 2018 161.1 Mbytes 2018-02-05T05:39:23Z
         Saída do 04 de 02 de 2018 141.6 Mbytes 2018-02-04T17:38:22Z
         Saída do 04 de 02 de 2018 162.4 Mbytes 2018-02-04T05:55:27Z
         Saída do 03 de 02 de 2018 142.4 Mbytes 2018-02-03T17:15:16Z
         Saída do 03 de 02 de 2018 161.9 Mbytes 2018-02-03T05:23:18Z
         Saída do 02 de 02 de 2018 141.0 Mbytes 2018-02-02T17:16:16Z
         Saída do 02 de 02 de 2018 161.1 Mbytes 2018-02-02T05:31:21Z
         Saída do 01 de 02 de 2018 139.9 Mbytes 2018-02-01T17:42:23Z
         Saída do 01 de 02 de 2018 158.7 Mbytes 2018-02-01T05:11:15Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation