RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d02/2014/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2014 147.7 Mbytes 2014-02-28T17:14:37Z
         Saída do 28 de 02 de 2014 168.6 Mbytes 2014-02-28T05:26:03Z
         Saída do 27 de 02 de 2014 147.6 Mbytes 2014-02-27T17:21:42Z
         Saída do 27 de 02 de 2014 168.0 Mbytes 2014-02-27T05:17:49Z
         Saída do 26 de 02 de 2014 147.9 Mbytes 2014-02-26T17:09:33Z
         Saída do 26 de 02 de 2014 168.6 Mbytes 2014-02-26T05:14:39Z
         Saída do 25 de 02 de 2014 147.5 Mbytes 2014-02-25T17:05:40Z
         Saída do 25 de 02 de 2014 168.7 Mbytes 2014-02-25T05:18:25Z
         Saída do 24 de 02 de 2014 147.7 Mbytes 2014-02-24T17:04:41Z
         Saída do 24 de 02 de 2014 168.9 Mbytes 2014-02-24T05:17:05Z
         Saída do 23 de 02 de 2014 148.4 Mbytes 2014-02-23T17:03:52Z
         Saída do 23 de 02 de 2014 169.5 Mbytes 2014-02-23T05:21:06Z
         Saída do 22 de 02 de 2014 146.7 Mbytes 2014-02-22T17:07:53Z
         Saída do 22 de 02 de 2014 168.0 Mbytes 2014-02-22T05:12:54Z
         Saída do 21 de 02 de 2014 146.7 Mbytes 2014-02-21T17:09:35Z
         Saída do 21 de 02 de 2014 167.1 Mbytes 2014-02-21T05:28:47Z
         Saída do 20 de 02 de 2014 146.4 Mbytes 2014-02-20T17:13:56Z
         Saída do 20 de 02 de 2014 167.1 Mbytes 2014-02-20T05:15:08Z
         Saída do 19 de 02 de 2014 145.7 Mbytes 2014-02-19T17:00:52Z
         Saída do 19 de 02 de 2014 166.5 Mbytes 2014-02-19T05:09:42Z
         Saída do 18 de 02 de 2014 146.1 Mbytes 2014-02-18T17:10:31Z
         Saída do 18 de 02 de 2014 167.4 Mbytes 2014-02-18T05:10:01Z
         Saída do 17 de 02 de 2014 146.6 Mbytes 2014-02-17T17:04:16Z
         Saída do 17 de 02 de 2014 167.5 Mbytes 2014-02-17T05:16:06Z
         Saída do 16 de 02 de 2014 146.6 Mbytes 2014-02-16T17:11:36Z
         Saída do 16 de 02 de 2014 168.2 Mbytes 2014-02-16T05:16:46Z
         Saída do 15 de 02 de 2014 147.9 Mbytes 2014-02-15T18:05:04Z
         Saída do 15 de 02 de 2014 169.2 Mbytes 2014-02-15T05:28:50Z
         Saída do 14 de 02 de 2014 150.2 Mbytes 2014-02-14T17:20:54Z
         Saída do 14 de 02 de 2014 171.1 Mbytes 2014-02-14T05:26:11Z
         Saída do 13 de 02 de 2014 149.9 Mbytes 2014-02-13T17:25:01Z
         Saída do 13 de 02 de 2014 170.4 Mbytes 2014-02-13T10:14:48Z
         Saída do 12 de 02 de 2014 150.5 Mbytes 2014-02-12T17:37:45Z
         Saída do 12 de 02 de 2014 171.7 Mbytes 2014-02-12T05:30:47Z
         Saída do 11 de 02 de 2014 149.9 Mbytes 2014-02-11T17:17:40Z
         Saída do 11 de 02 de 2014 171.7 Mbytes 2014-02-11T05:22:44Z
         Saída do 10 de 02 de 2014 149.2 Mbytes 2014-02-10T17:14:33Z
         Saída do 10 de 02 de 2014 171.2 Mbytes 2014-02-10T05:25:15Z
         Saída do 09 de 02 de 2014 151.1 Mbytes 2014-02-09T17:17:21Z
         Saída do 09 de 02 de 2014 173.2 Mbytes 2014-02-09T05:23:35Z
         Saída do 08 de 02 de 2014 153.0 Mbytes 2014-02-08T17:22:40Z
         Saída do 08 de 02 de 2014 174.9 Mbytes 2014-02-08T05:24:51Z
         Saída do 07 de 02 de 2014 153.5 Mbytes 2014-02-07T17:17:42Z
         Saída do 07 de 02 de 2014 173.7 Mbytes 2014-02-07T05:59:15Z
         Saída do 06 de 02 de 2014 152.1 Mbytes 2014-02-06T17:41:24Z
         Saída do 06 de 02 de 2014 174.0 Mbytes 2014-02-06T05:25:59Z
         Saída do 05 de 02 de 2014 151.9 Mbytes 2014-02-05T17:18:20Z
         Saída do 05 de 02 de 2014 173.7 Mbytes 2014-02-05T05:53:52Z
         Saída do 04 de 02 de 2014 152.5 Mbytes 2014-02-04T19:23:16Z
         Saída do 04 de 02 de 2014 174.2 Mbytes 2014-02-04T05:25:51Z
         Saída do 03 de 02 de 2014 152.7 Mbytes 2014-02-03T17:15:36Z
         Saída do 03 de 02 de 2014 173.5 Mbytes 2014-02-03T05:28:39Z
         Saída do 02 de 02 de 2014 151.6 Mbytes 2014-02-02T17:10:54Z
         Saída do 02 de 02 de 2014 172.1 Mbytes 2014-02-02T05:23:01Z
         Saída do 01 de 02 de 2014 149.9 Mbytes 2014-02-01T17:16:37Z
         Saída do 01 de 02 de 2014 172.1 Mbytes 2014-02-01T05:31:50Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation