RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_HIST/d01/2022/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 28 de 02 de 2022 77.57 Mbytes 2022-02-28T17:10:16Z
         Saída do 28 de 02 de 2022 88.61 Mbytes 2022-02-28T05:16:27Z
         Saída do 27 de 02 de 2022 77.7 Mbytes 2022-02-27T17:07:14Z
         Saída do 27 de 02 de 2022 88.96 Mbytes 2022-02-27T05:17:22Z
         Saída do 26 de 02 de 2022 78.14 Mbytes 2022-02-26T17:07:14Z
         Saída do 26 de 02 de 2022 89.24 Mbytes 2022-02-26T05:16:21Z
         Saída do 25 de 02 de 2022 78.46 Mbytes 2022-02-25T18:02:23Z
         Saída do 25 de 02 de 2022 89.46 Mbytes 2022-02-25T05:36:50Z
         Saída do 24 de 02 de 2022 78.47 Mbytes 2022-02-24T17:06:12Z
         Saída do 24 de 02 de 2022 89.41 Mbytes 2022-02-24T05:13:18Z
         Saída do 23 de 02 de 2022 78.13 Mbytes 2022-02-23T17:04:11Z
         Saída do 23 de 02 de 2022 89.22 Mbytes 2022-02-23T05:15:23Z
         Saída do 22 de 02 de 2022 77.57 Mbytes 2022-02-22T17:08:14Z
         Saída do 22 de 02 de 2022 88.08 Mbytes 2022-02-22T05:17:24Z
         Saída do 21 de 02 de 2022 76.96 Mbytes 2022-02-21T17:04:11Z
         Saída do 21 de 02 de 2022 88.11 Mbytes 2022-02-21T05:18:26Z
         Saída do 20 de 02 de 2022 77.06 Mbytes 2022-02-20T17:09:16Z
         Saída do 20 de 02 de 2022 88.07 Mbytes 2022-02-20T05:19:25Z
         Saída do 19 de 02 de 2022 77.47 Mbytes 2022-02-19T17:11:18Z
         Saída do 19 de 02 de 2022 88.58 Mbytes 2022-02-19T05:18:23Z
         Saída do 18 de 02 de 2022 77.92 Mbytes 2022-02-18T17:08:16Z
         Saída do 18 de 02 de 2022 89.13 Mbytes 2022-02-18T05:19:25Z
         Saída do 17 de 02 de 2022 78.06 Mbytes 2022-02-17T17:11:18Z
         Saída do 17 de 02 de 2022 88.99 Mbytes 2022-02-17T05:17:22Z
         Saída do 16 de 02 de 2022 77.7 Mbytes 2022-02-16T17:07:14Z
         Saída do 16 de 02 de 2022 88.58 Mbytes 2022-02-16T05:18:23Z
         Saída do 15 de 02 de 2022 77.39 Mbytes 2022-02-15T17:11:18Z
         Saída do 15 de 02 de 2022 88.28 Mbytes 2022-02-15T05:18:25Z
         Saída do 14 de 02 de 2022 77.35 Mbytes 2022-02-14T17:12:17Z
         Saída do 14 de 02 de 2022 88.49 Mbytes 2022-02-14T05:22:37Z
         Saída do 13 de 02 de 2022 77.63 Mbytes 2022-02-13T17:14:20Z
         Saída do 13 de 02 de 2022 88.69 Mbytes 2022-02-13T05:20:25Z
         Saída do 12 de 02 de 2022 77.8 Mbytes 2022-02-12T17:12:21Z
         Saída do 12 de 02 de 2022 88.64 Mbytes 2022-02-12T05:21:25Z
         Saída do 11 de 02 de 2022 77.49 Mbytes 2022-02-11T17:15:20Z
         Saída do 11 de 02 de 2022 88.57 Mbytes 2022-02-11T06:30:26Z
         Saída do 10 de 02 de 2022 77.34 Mbytes 2022-02-10T17:15:20Z
         Saída do 10 de 02 de 2022 87.8 Mbytes 2022-02-10T05:19:26Z
         Saída do 09 de 02 de 2022 77.02 Mbytes 2022-02-09T17:17:24Z
         Saída do 09 de 02 de 2022 87.83 Mbytes 2022-02-09T05:21:27Z
         Saída do 08 de 02 de 2022 77.06 Mbytes 2022-02-08T17:06:12Z
         Saída do 08 de 02 de 2022 88.14 Mbytes 2022-02-08T05:26:32Z
         Saída do 07 de 02 de 2022 77.07 Mbytes 2022-02-07T17:10:18Z
         Saída do 07 de 02 de 2022 87.88 Mbytes 2022-02-07T05:19:26Z
         Saída do 06 de 02 de 2022 76.92 Mbytes 2022-02-06T17:09:16Z
         Saída do 06 de 02 de 2022 87.81 Mbytes 2022-02-06T05:19:23Z
         Saída do 05 de 02 de 2022 76.75 Mbytes 2022-02-05T17:06:12Z
         Saída do 05 de 02 de 2022 87.78 Mbytes 2022-02-05T05:17:23Z
         Saída do 04 de 02 de 2022 77.07 Mbytes 2022-02-04T17:16:24Z
         Saída do 04 de 02 de 2022 87.88 Mbytes 2022-02-04T05:35:51Z
         Saída do 03 de 02 de 2022 76.86 Mbytes 2022-02-03T17:03:10Z
         Saída do 03 de 02 de 2022 87.81 Mbytes 2022-02-03T05:19:23Z
         Saída do 02 de 02 de 2022 76.89 Mbytes 2022-02-02T17:14:20Z
         Saída do 02 de 02 de 2022 87.61 Mbytes 2022-02-02T05:23:27Z
         Saída do 01 de 02 de 2022 76.67 Mbytes 2022-02-01T17:05:12Z
         Saída do 01 de 02 de 2022 87.77 Mbytes 2022-02-01T05:25:32Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation