RAIA TDS Catalog https://mandeo.meteogalicia.gal/thredds/catalog/modelos/WRF_ARW_1KM_HIST/d05/2023/02/catalog.xml


Dataset Size Last Modified
     Folder  02   --
         Saída do 00 de 28 de 02 57.07 Mbytes 2023-02-28T06:00:06Z
         Saída do 00 de 27 de 02 56.83 Mbytes 2023-02-27T06:00:08Z
         Saída do 00 de 26 de 02 55.23 Mbytes 2023-02-26T06:00:09Z
         Saída do 00 de 25 de 02 57.8 Mbytes 2023-02-25T06:00:07Z
         Saída do 00 de 24 de 02 60.23 Mbytes 2023-02-24T06:00:07Z
         Saída do 00 de 23 de 02 62.59 Mbytes 2023-02-23T06:00:06Z
         Saída do 00 de 22 de 02 62.68 Mbytes 2023-02-22T06:00:06Z
         Saída do 00 de 21 de 02 63.89 Mbytes 2023-02-21T06:00:05Z
         Saída do 00 de 20 de 02 62.22 Mbytes 2023-02-20T06:00:11Z
         Saída do 00 de 19 de 02 59.73 Mbytes 2023-02-19T06:00:10Z
         Saída do 00 de 18 de 02 55.9 Mbytes 2023-02-18T06:00:07Z
         Saída do 00 de 17 de 02 54.86 Mbytes 2023-02-17T06:00:06Z
         Saída do 00 de 16 de 02 54.80 Mbytes 2023-02-16T06:00:06Z
         Saída do 00 de 15 de 02 55.41 Mbytes 2023-02-15T06:00:07Z
         Saída do 00 de 14 de 02 57.54 Mbytes 2023-02-14T06:40:16Z
         Saída do 00 de 13 de 02 55.48 Mbytes 2023-02-13T06:38:21Z
         Saída do 00 de 12 de 02 55.86 Mbytes 2023-02-12T06:37:21Z
         Saída do 00 de 11 de 02 54.15 Mbytes 2023-02-11T06:38:25Z
         Saída do 00 de 10 de 02 54.0 Mbytes 2023-02-10T06:34:16Z
         Saída do 00 de 09 de 02 53.96 Mbytes 2023-02-09T06:34:16Z
         Saída do 00 de 08 de 02 54.08 Mbytes 2023-02-08T06:34:18Z
         Saída do 00 de 07 de 02 55.08 Mbytes 2023-02-07T06:36:20Z
         Saída do 00 de 06 de 02 54.80 Mbytes 2023-02-06T06:36:21Z
         Saída do 00 de 05 de 02 54.46 Mbytes 2023-02-05T06:34:19Z
         Saída do 00 de 04 de 02 55.89 Mbytes 2023-02-04T06:50:26Z
         Saída do 00 de 03 de 02 54.94 Mbytes 2023-02-03T06:36:33Z
         Saída do 00 de 01 de 02 54.55 Mbytes 2023-02-01T06:34:23Z

RAIA TDS at RAIA see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation